Default fact properties in Pega 7.2 to 7.3
You define properties that have a wide range of unique values as fact properties. Numeric fact properties can be used as key performance indicators and visualized as such in Visual Business Director.
Default fact properties are one type of Interaction History property that are part of the Interaction History data model. For more information, see Interaction History data model in Pega 7.2 to 7.3.
The following fact properties are defined on the Data-Decision-IH-Fact class.
Property | Type | Description |
---|---|---|
pxDecisionTime | DateTime | A time stamp when the decision was issued. |
pxFactID | Decimal | An automatically generated unique fact record ID. Initially generated IDs start at a random value, and then the value is incremented by 1 for every new ID. |
pxInteractionID | Decimal | A unique 64-bit identifier for all records that belong to the same interaction. |
pxOutcomeTime | DateTime | A time stamp when the record was stored in the Interaction History tables. |
pxPriority | Double | Action priority. This strategy property is set during strategy execution (based on the logic defined in a strategy rule). Priority can be based on, for example, margin, propensity to accept, or multiple parameters. |
pxRank | Integer | Action rank. This strategy property is set by various shapes during strategy execution (based on the logic defined in a strategy rule). |
pyExternalID | Text | Work item ID that was set through interaction rules previous to Pega 7.1. This property is not automatically set, but it is defined by a user. |
pyGroupID | Identifier | The ID of the group to which the subject ID belongs. |
pyLatitude | Double | Geographical latitude. It This strategy property enables association of a geographical location with a record. It needs to be set during strategy execution. Use this property to capture geographic coordinates for the location of the customer when the integration takes place instead of using Location dimension. |
pyLongitude | Double | Geographical longitude. This strategy property enables association of a geographical location with a record. It needs to be set during strategy execution. Use this property to capture geographic coordinates for the location of the customer when the integration takes place instead of using Location dimension. |
pyPartitionKey | Integer | Partition key is a computed value that was stored in the process of writing the interaction record. It is used to distribute interaction history records across different partitions. If you rely on this property to read interaction records more efficiently, make sure that the number of partitions was defined in the installation and configuration process. |
pyPropensity | Double | Calculated propensity for the action. It is the likelihood that a customer will accept a particular proposition. The value for propensity is within the range of 0 to 1. |
pySubjectID | Identifier | The subject ID that was used when setting the results of the strategy. It represents the identity (the customer) with whom the integration was handled. |
Foreign keys corresponding to primary keys (pzIDs) in each dimension table: | ||
pzActionID | Decimal | Unique Action dimension record ID. |
pzApplicationID | Decimal | Unique Application dimension record ID. |
pzChannelID | Decimal | Unique Channel dimension record ID. |
pzContextID | Decimal | Unique Context dimension record ID. |
pzCustomerID | Decimal | Unique Customer dimension record ID. |
pzLocationID | Decimal | Unique Location dimension record ID. |
pzOperatorID | Decimal | Unique Operator dimension record ID. |
pzOutcomeID | Decimal | Unique Outcome dimension record ID. |
Previous topic Interaction History data model in Pega 7.4 and later Next topic Managing big data to make informed business decisions