This content applies to on-premises systems and Pega Cloud
environments.
The mobile support matrix provides an overview of supported mobile platforms for
major Pega Platform versions.
A checkmark indicates that the configuration was verified by Pega at the time of the corresponding Pega Platform version release. Due to the large number and diversity of
mobile devices on the market, not every device can be tested and verified. You can use
the mobile support matrix as a general reference rather than an exhaustive list of
supported devices. The experience on your mobile device might differ from the entries in
the matrix.
Note: Due to changing regulations in the US, Pega no longer
supports Huawei mobile devices in all versions of Pega Mobile Client.
Pega Mobile Client
Important: The Mobile Build Server always builds your
apps using the latest Pega Mobile Client version, even if you are using an
earlier version of Pega Platform. This way, your app includes the
newest security and bug fixes and is compatible with the most recent mobile
operating system versions.
Note: New releases of Pega Mobile Client might affect the compatibility stated
below. Regardless of the Pega Platform version, when you
rebuild your mobile app, the app uses the latest Pega Mobile Client
version unless configured otherwise. New Pega Mobile Client versions might
introduce changes in supported mobile platforms by either introducing support
for new platforms or withdrawing support for older platforms.
Platform | Pega 7.4 | Pega 8.1 | Pega 8.2 | Pega 8.3 | Pega 8.4 | Pega 8.5 | Pega 8.6 | iOS 9 | | | ✅ | ✅ | | | |
iOS 10 | | | ✅ | ✅ | | | |
iOS 11 | | | ✅ | ✅ | ✅ | | |
iOS 12 | | | ✅ | ✅ | ✅ | ✅ | |
iOS/iPadOS 13 | | | | ✅ | ✅ | ✅ | ✅ |
iOS/iPadOS 14 | | | | | | | ✅ |
Android 5.0, 5.1 | | | ✅ | ✅ | | | |
Android 6.0 | | | ✅ | ✅ | ✅ | ✅ | |
Android 7.0 | | | ✅ | ✅ | ✅ | ✅ | ✅ |
Android 7.1 | | | ✅ | ✅ | ✅ | ✅ | ✅ |
Android 8.0 | | | ✅ | ✅ | ✅ | ✅ | ✅ |
Android 8.1 | | | ✅ | ✅ | ✅ | ✅ | ✅ |
Android 9.0 | | | ✅ | ✅ | ✅ | ✅ | ✅ |
Android 10.0 | | | | ✅ | ✅ | ✅ | ✅ |
Android 11.0 | | | | | | | ✅ |
Mobile Browser Support
Platform | Browser | Pega 7.4 | Pega 8.1 | Pega 8.2 | Pega 8.3 | Pega 8.4 | Pega 8.5 | Pega 8.6 | iOS 9 | Safari | ✅ | ✅ | ✅ | ✅ | ✅ | | |
iOS 10 | Safari | ✅ | ✅ | ✅ | ✅ | ✅ | | |
iOS 11 | Safari | ✅ | ✅ | ✅ | ✅ | ✅ | | |
iOS 12 | Safari | | ✅ | ✅ | ✅ | ✅ | ✅ | |
iOS 13 | Safari | | | | ✅ | ✅ | ✅ | ✅ |
iOS 14 | Safari | | | | | | | ✅ |
Android 4.4.x | Google Chrome | ✅ | ✅ | ✅ | ✅ | ✅ | | |
Android 5.0, 5.1 | Google Chrome | ✅ | ✅ | ✅ | ✅ | ✅ | | |
Android 6.0 | Google Chrome | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Android 7.0 | Google Chrome | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Android 7.1 | Google Chrome | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Android 8.0 | Google Chrome | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Android 8.1 | Google Chrome | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Android 9.0 | Google Chrome | | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Android 10.0 | Google Chrome | | | | ✅ | ✅ | ✅ | ✅ |
Android 11.0 | Google Chrome | | | | | | | ✅ |
Mobile SDK
Platform | Pega 7.4 | Pega 8.1 | Pega 8.2 | Pega 8.3 | Pega 8.4 | Pega 8.5 | Pega 8.6 | iOS 9 | ✅ | ✅ | ✅ | ✅ | | | |
iOS 10 | ✅ | ✅ | ✅ | ✅ | ✅ | | |
iOS 11 | ✅ | ✅ | ✅ | ✅ | ✅ | | |
iOS 12 | | ✅ | ✅ | ✅ | ✅ | ✅ | |
iOS 13 | | | | ✅ | ✅ | ✅ | ✅ |
iOS 14 | | | | | | | ✅ |
Android 4.2.x - 4.3.x | ✅ | ✅ | | | | | |
Android 4.4.x | ✅ | ✅ | ✅ | ✅ | | | |
Android 5.0, 5.1 | ✅ | ✅ | ✅ | ✅ | | | |
Android 6.0 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Android 7.0 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Android 7.1 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Android 8.0 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Android 8.1 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Android 9.0 | | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Android 10.0 | | | | ✅ | ✅ | ✅ | ✅ |
Android 11.0 | | | | | | | ✅ |
Client for Windows
Platform | Pega 7.4 | Pega 8.1 | Pega 8.2 | Pega 8.3 | Pega 8.4 | Pega 8.5 | Pega 8.6 | Windows 10 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Pega Mobile Client 7 (deprecated)
Platform | Pega 7.4 | Pega 8.1 | Pega 8.2 | Pega 8.3 | Pega 8.4 | iOS 9 | ✅ | ✅ | ✅ | ✅ | |
iOS 10 | ✅ | ✅ | ✅ | ✅ | Deprecated |
iOS 11 | ✅ | ✅ | ✅ | ✅ | Deprecated |
iOS 12 | | ✅ | ✅ | ✅ | Deprecated |
iOS 13 | | | | ✅ | Deprecated |
Android 4.4.x | ✅ | ✅ | ✅ | ✅ | |
Android 5.0, 5.1 | ✅ | ✅ | ✅ | ✅ | |
Android 6.0 | ✅ | ✅ | ✅ | ✅ | Deprecated |
Android 7.0 | ✅ | ✅ | ✅ | ✅ | Deprecated |
Android 7.1 | ✅ | ✅ | ✅ | ✅ | Deprecated |
Android 8.0 | ✅ | ✅ | ✅ | ✅ | Deprecated |
Android 8.1 | ✅ | ✅ | ✅ | ✅ | Deprecated |
Android 9.0 | | ✅ | ✅ | ✅ | Deprecated |
Android 10.0 | | | | ✅ | Deprecated |
Important: - Pega Mobile Client 7 is deprecated in Pega Platform
version 8.4. Pega Platform versions 8.5 and later no
longer support it.
- You can no longer publish Pega Mobile Client 7-based apps in Google Play
or Apple App Store.