Deprecated and withdrawn rules and table changes in Pega Sales Automation (7.4-'23)
In Pega Sales Automation™, some rules have been deprecated or withdrawn, and additional columns have been added to some of the tables.
- To view a list of deprecated classes, deprecated, withdrawn, and final rules in the '23, 8.8, 8.7, 8.5, 8.4, and 8.3 releases, see the linked Excel files at the bottom of this article.
- Deprecated rules in 8.1
- Deprecated rules in 7.4
- New columns in 7.4
Deprecated rules in 8.1
The following table lists the deprecated rules in Pega Sales Automation 8.1:
Class | Ruleset | Rule name | Key |
---|---|---|---|
PegaCRM-Work-SFA-Opportunity-Ind | CSForSA | GetOpenOpportunityCases | RULE-OBJ-REPORT-DEFINITION PEGACRM-WORK-SFA-OPPORTUNITY-IND GETOPENOPPORTUNITYCASES #20180613T130542.104 GMT |
PegaCRM-Entity-Contact | PegaCRM | DateOfBirth | RULE-OBJ-PROPERTY PEGACRM-ENTITY-CONTACT DATEOFBIRTH #20180613T142256.491 GMT |
PegaCRM-Entity-Contact | PegaCRM | crmContactListC2A | RULE-OBJ-REPORT-DEFINITION PEGACRM-ENTITY-CONTACT CRMCONTACTLISTC2A #20180613T142559.063 GMT |
PegaCRM-Data-SalesPlay | PegaCRM | D_SalesPlay | RULE-DECLARE-PAGES D_SALESPLAY #20180613T142319.011 GMT |
PegaCRM-Data-SalesPlay | PegaCRM | D_SalesPlayByID | RULE-DECLARE-PAGES D_SALESPLAYBYID #20180613T142319.043 GMT |
PegaCRM-Data-Product | PegaCRM | GetProductDetails | RULE-OBJ-ACTIVITY PEGACRM-DATA-PRODUCT GETPRODUCTDETAILS #20180613T142428.879 GMT |
PegaCRM-Work- | PegaCRM | crmCancelWork | RULE-OBJ-ACTIVITY PEGACRM-WORK- CRMCANCELWORK #20180613T142446.173 GMT |
PegaCRM-Work- | PegaCRM | crmClearWorkbasket | RULE-OBJ-ACTIVITY PEGACRM-WORK- CRMCLEARWORKBASKET #20180613T142446.239 GMT |
PegaCRM-Work- | PegaCRM | crmClearWorkbasket | RULE-OBJ-SERVICELEVEL PEGACRM-WORK- CRMCLEARWORKBASKET #20180613T142605.995 GMT |
PegaCRM- | PegaCRM | crmCancelClear | RULE-OBJ-ACTIVITY PEGACRM- CRMCANCELCLEAR #20180613T142428.202 GMT |
PegaCRM-Work- | PegaCRM | crmStages | RULE-OBJ-MODEL PEGACRM-WORK- CRMSTAGES #20180613T142555.308 GMT |
PegaCRM | PegaCRM-SFA:SuggestedVisits | RULE-ACCESS-ROLE-NAME PEGACRM-SFA:SUGGESTEDVISITS #20180613T142312.041 GMT | |
PegaCRM-Data-Product | PegaCRM | D_crmProducts | RULE-DECLARE-PAGES D_CRMPRODUCTS #20180613T142318.047 GMT |
PegaCRM-Data-AirportCode | PegaCRM | Declare_crmAirportCodes | RULE-DECLARE-PAGES DECLARE_CRMAIRPORTCODES #20180613T142318.273 GMT |
PegaFW-Data-EWSTimezones | PegaCRMFW-ExchangeImpl | D_EWSTimezoneIds | RULE-DECLARE-PAGES D_EWSTIMEZONEIDS #20180613T151046.420 GMT |
PegaFW-Data-EWSTimezones | PegaCRMFW-ExchangeImpl | TimezoneID | RULE-OBJ-PROPERTY PEGAFW-DATA-EWSTIMEZONES TIMEZONEID #20180613T151033.454 GMT |
Data-Portal | PegaCRMFW-ExchangeImpl | pyCMEvents7 | RULE-HTML-SECTION DATA-PORTAL PYCMEVENTS7 #20180613T151048.508 GMT |
PegaFW-Data-EWSTimezones | PegaCRMFW-ExchangeImpl | DataTableEditorReport | RULE-OBJ-REPORT-DEFINITION PEGAFW-DATA-EWSTIMEZONES DATATABLEEDITORREPORT #20180613T151114.219 GMT |
PegaFW-Data-EWSTimezones | PegaCRMFW-ExchangeImpl | D_EWSTimezoneIdsList | RULE-DECLARE-PAGES D_EWSTIMEZONEIDSLIST #20180613T151046.450 GMT |
PegaCRM-Work-SFA-Lead-Ind | PegaCRM-SFA | crmConvertLead_Contact | RULE-HTML-SECTION PEGACRM-WORK-SFA-LEAD-IND CRMCONVERTLEAD_CONTACT #20180613T140028.617 GMT |
PegaCRM-Work-SFA-Lead-Ind | PegaCRM-SFA | crmConvertLead_CreateNewContact | RULE-HTML-SECTION PEGACRM-WORK-SFA-LEAD-IND CRMCONVERTLEAD_CREATENEWCONTACT #20180613T140028.682 GMT |
PegaCRM-Work-SFA-Lead-Ind | PegaCRM-SFA | crmConvertLead_ExistingAccount | RULE-HTML-SECTION PEGACRM-WORK-SFA-LEAD-IND CRMCONVERTLEAD_EXISTINGACCOUNT #20180613T140028.722 GMT |
PegaCRM-Work-SFA-Lead-Ind | PegaCRM-SFA | CrmConvertLead_OpportunityTab | RULE-HTML-SECTION PEGACRM-WORK-SFA-LEAD-IND CRMCONVERTLEAD_OPPORTUNITYTAB #20180613T140028.764 GMT |
PegaCRM-Work-SFA-Lead-Ind | PegaCRM-SFA | crmConvertLeadTab | RULE-HTML-SECTION PEGACRM-WORK-SFA-LEAD-IND CRMCONVERTLEADTAB #20180613T140028.790 GMT |
PegaCRM-Work-SFA-Lead-Ind | PegaCRM-SFA | crmConvertLeadToContact | RULE-HTML-SECTION PEGACRM-WORK-SFA-LEAD-IND CRMCONVERTLEADTOCONTACT #20180613T140028.812 GMT |
PegaCRM-Work-SFA-Opportunity-Ind | PegaCRM-SFA | WorkSummaryleadConv | RULE-HTML-SECTION PEGACRM-WORK-SFA-OPPORTUNITY-IND WORKSUMMARYLEADCONV #20180613T140100.814 GMT |
PegaCRM-Work-SFA-Opportunity | PegaCRM-SFA | WorkPrimaryDetailsLeadConv | RULE-HTML-SECTION PEGACRM-WORK-SFA-OPPORTUNITY WORKPRIMARYDETAILSLEADCONV #20180613T140114.325 GMT |
@baseclass | PegaCRM-SFA | SalesGoalAttainment | RULE-OBJ-ACTIVITY @BASECLASS SALESGOALATTAINMENT #20180613T140159.792 GMT |
Code-Pega-List | PegaCRM-SFA | GetSource | RULE-OBJ-ACTIVITY CODE-PEGA-LIST GETSOURCE #20180613T140209.513 GMT |
PegaCRM-SFA | pySFASkin | RULE-PORTALSKIN PYSFASKIN #20180613T140840.177 GMT | |
Embed-Stage | PegaCRM-SFA | crmLoadStageStatusDP | RULE-OBJ-ACTIVITY EMBED-STAGE CRMLOADSTAGESTATUSDP #20180613T140220.572 GMT |
PegaCRM-Data-Product | PegaCRM-SFA | crmProducts | RULE-OBJ-ACTIVITY PEGACRM-DATA-PRODUCT CRMPRODUCTS #20180613T140222.588 GMT |
PegaCRM-Work-SFA-Lead | PegaCRM-SFA | crmConvert | RULE-OBJ-ACTIVITY PEGACRM-WORK-SFA-LEAD CRMCONVERT #20180613T140317.865 GMT |
PegaCRM-Work-SFA-Lead | PegaCRM-SFA | crmConvertLeadToNewContact | RULE-OBJ-ACTIVITY PEGACRM-WORK-SFA-LEAD CRMCONVERTLEADTONEWCONTACT #20180613T140317.948 GMT |
PegaCRM-Work-SFA-Lead | PegaCRM-SFA | crmConvertOpportunity | RULE-OBJ-ACTIVITY PEGACRM-WORK-SFA-LEAD CRMCONVERTOPPORTUNITY #20180613T140318.025 GMT |
PegaCRM-Work-SFA-Lead | PegaCRM-SFA | crmCreateOpportunity | RULE-OBJ-ACTIVITY PEGACRM-WORK-SFA-LEAD CRMCREATEOPPORTUNITY #20180613T140318.086 GMT |
PegaCRM-Work-Appointment | PegaCRM-SFA | SaveAppointment | RULE-OBJ-ACTIVITY PEGACRM-WORK-APPOINTMENT SAVEAPPOINTMENT #20180613T140308.913 GMT |
PegaCRM-Work- | PegaCRM-SFA | crmCancelFlowAction | RULE-OBJ-ACTIVITY PEGACRM-WORK- CRMCANCELFLOWACTION #20180613T140309.831 GMT |
PegaCRM-Work-SFA-Lead | PegaCRM-SFA | crmPostConvert | RULE-OBJ-ACTIVITY PEGACRM-WORK-SFA-LEAD CRMPOSTCONVERT #20180613T140318.464 GMT |
PegaCRM-Work-SFA-Lead | PegaCRM-SFA | crmPostCreateOpportunity | RULE-OBJ-ACTIVITY PEGACRM-WORK-SFA-LEAD CRMPOSTCREATEOPPORTUNITY #20180613T140318.508 GMT |
PegaCRM-Work-SFA-Lead | PegaCRM-SFA | crmPreConvertOpportunitySetup | RULE-OBJ-ACTIVITY PEGACRM-WORK-SFA-LEAD CRMPRECONVERTOPPORTUNITYSETUP #20180613T140318.664 GMT |
PegaCRM-Work-SFA-Lead | PegaCRM-SFA | crmResolveConvertedLead | RULE-OBJ-ACTIVITY PEGACRM-WORK-SFA-LEAD CRMRESOLVECONVERTEDLEAD #20180613T140318.982 GMT |
PegaCRM-Work-SFA-Lead | PegaCRM-SFA | crmSetWorkStatus | RULE-OBJ-ACTIVITY PEGACRM-WORK-SFA-LEAD CRMSETWORKSTATUS #20180613T140319.118 GMT |
PegaCRM-Work-SFA-Lead-Ind | PegaCRM-SFA | crmConvert | RULE-OBJ-ACTIVITY PEGACRM-WORK-SFA-LEAD-IND CRMCONVERT #20180613T140319.766 GMT |
PegaCRM-Work-SFA-Lead-Ind | PegaCRM-SFA | crmConvertLeadToNewContact | RULE-OBJ-ACTIVITY PEGACRM-WORK-SFA-LEAD-IND CRMCONVERTLEADTONEWCONTACT #20180613T140319.808 GMT |
PegaCRM-Work-SFA-Lead-Ind | PegaCRM-SFA | crmConvertLeadToNewOpp | RULE-OBJ-ACTIVITY PEGACRM-WORK-SFA-LEAD-IND CRMCONVERTLEADTONEWOPP #20180613T140319.852 GMT |
PegaCRM-Work-SFA-Lead-Ind | PegaCRM-SFA | crmPostConvert | RULE-OBJ-ACTIVITY PEGACRM-WORK-SFA-LEAD-IND CRMPOSTCONVERT #20180613T140319.946 GMT |
PegaCRM-Work-SFA-Lead-Ind | PegaCRM-SFA | crmPostCreateOpportunity | RULE-OBJ-ACTIVITY PEGACRM-WORK-SFA-LEAD-IND CRMPOSTCREATEOPPORTUNITY #20180613T140319.990 GMT |
PegaCRM-Work-SFA-Lead | PegaCRM-SFA | crmConvertLead | RULE-OBJ-FLOW PEGACRM-WORK-SFA-LEAD CRMCONVERTLEAD #20180613T140438.069 GMT |
PegaCRM-Work-SFA-Lead-Ind | PegaCRM-SFA | ContactExists Create New | RULE-OBJ-FIELDVALUE PEGACRM-WORK-SFA-LEAD-IND CONTACTEXISTS!CREATE NEW #20180613T140418.631 GMT |
PegaCRM-Work-SFA-Lead-Ind | PegaCRM-SFA | ContactExists Select Existing | RULE-OBJ-FIELDVALUE PEGACRM-WORK-SFA-LEAD-IND CONTACTEXISTS!SELECT EXISTING #20180613T140418.653 GMT |
PegaCRM-Work-SFA-Lead-Ind | PegaCRM-SFA | crmConvertLead | RULE-OBJ-FLOW PEGACRM-WORK-SFA-LEAD-IND CRMCONVERTLEAD #20180613T140438.838 GMT |
PegaCRM-Work-SFA-Lead | PegaCRM-SFA | crmConvertLead | RULE-OBJ-FLOWACTION PEGACRM-WORK-SFA-LEAD CRMCONVERTLEAD #20180613T140512.264 GMT |
PegaCRM-Work-SFA-Lead-Ind | PegaCRM-SFA | crmConvertLead | RULE-OBJ-FLOWACTION PEGACRM-WORK-SFA-LEAD-IND CRMCONVERTLEAD #20180613T140512.504 GMT |
Code-Pega-List | PegaCRM-SFA | GetSourceFromRD | RULE-OBJ-MODEL CODE-PEGA-LIST GETSOURCEFROMRD #20180613T140525.897 GMT |
PegaCRM-Work-SFA-Lead | PegaCRM-SFA | crmConvertLead | RULE-OBJ-MODEL PEGACRM-WORK-SFA-LEAD CRMCONVERTLEAD #20180613T140604.829 GMT |
PegaCRM-Work-SFA-Lead-Ind | PegaCRM-SFA | crmConvertLead | RULE-OBJ-MODEL PEGACRM-WORK-SFA-LEAD-IND CRMCONVERTLEAD #20180613T140606.216 GMT |
PegaCRM-Work-SFA-Opportunity | PegaCRM-SFA | SetOpptyStages | RULE-OBJ-MODEL PEGACRM-WORK-SFA-OPPORTUNITY SETOPPTYSTAGES #20180613T140612.734 GMT |
PegaCRM-Work-SFA-Opportunity | PegaCRM-SFA | CrmGetOppAccOrg | RULE-OBJ-REPORT-DEFINITION PEGACRM-WORK-SFA-OPPORTUNITY CRMGETOPPACCORG #20180613T140711.225 GMT |
PegaCRM-Work-SFA-Opportunity | PegaCRM-SFA | CrmGetOppTrendPredictors | RULE-OBJ-REPORT-DEFINITION PEGACRM-WORK-SFA-OPPORTUNITY CRMGETOPPTRENDPREDICTORS #20180613T140711.264 GMT |
PegaCRM-Work-Task-CustAct | PegaCRM-SFA | CallReportsByContact | RULE-OBJ-REPORT-DEFINITION PEGACRM-WORK-TASK-CUSTACT CALLREPORTSBYCONTACT #20180613T140734.555 GMT |
PegaCRM-Work-Task-CustAct | PegaCRM-SFA | CallReportsByOrg | RULE-OBJ-REPORT-DEFINITION PEGACRM-WORK-TASK-CUSTACT CALLREPORTSBYORG #20180613T140734.609 GMT |
PegaCRM-Work-Task-CustAct | PegaCRM-SFA | CallReportsPerMonth | RULE-OBJ-REPORT-DEFINITION PEGACRM-WORK-TASK-CUSTACT CALLREPORTSPERMONTH #20180613T140734.665 GMT |
PegaCRM-Work-Task-CustAct | PegaCRM-SFA | crmSalesActivities | RULE-OBJ-REPORT-DEFINITION PEGACRM-WORK-TASK-CUSTACT CRMSALESACTIVITIES #20180613T140735.565 GMT |
PegaCRM-Work-Task-CustAct | PegaCRM-SFA | GetActivitiesByContact | RULE-OBJ-REPORT-DEFINITION PEGACRM-WORK-TASK-CUSTACT GETACTIVITIESBYCONTACT #20180613T140735.667 GMT |
PegaCRM-Work-Task-CustAct | PegaCRM-SFA | ListOfCustomerActivities | RULE-OBJ-REPORT-DEFINITION PEGACRM-WORK-TASK-CUSTACT LISTOFCUSTOMERACTIVITIES #20180613T140735.786 GMT |
PegaCRM-Work-Task | PegaCRM-SFA | UpcomingTasks | RULE-OBJ-REPORT-DEFINITION PEGACRM-WORK-TASK UPCOMINGTASKS #20180613T140736.573 GMT |
PegaCRM-Work-Task | PegaCRM-SFA | TasksRelatedToContact | RULE-OBJ-REPORT-DEFINITION PEGACRM-WORK-TASK TASKSRELATEDTOCONTACT #20180613T140736.428 GMT |
Embed-UserFunction | PegaCRM-SFA | StageDisplayOrderWithClosed | RULE-ALIAS-FUNCTION EMBED-USERFUNCTION STAGEDISPLAYORDERWITHCLOSED #20180613T135433.644 GMT |
PegaCRM-Work-SFA-Opportunity | PegaCRM-SFA | CountOfOppByProd | RULE-OBJ-PROPERTY PEGACRM-WORK-SFA-OPPORTUNITY COUNTOFOPPBYPROD #20180613T135420.401 GMT |
PegaCRM-Work-SFA-Opportunity | PegaCRM-SFA | SumOfAmounttByProd | RULE-OBJ-PROPERTY PEGACRM-WORK-SFA-OPPORTUNITY SUMOFAMOUNTTBYPROD #20180613T135421.971 GMT |
Embed-Stage | PegaCRM-SFA | D_crmCaseStagesAllSteps | RULE-DECLARE-PAGES D_CRMCASESTAGESALLSTEPS #20180613T135507.630 GMT |
PegaCRM-Data-Product | PegaCRM-SFA | D_crmProductOpen | RULE-DECLARE-PAGES D_CRMPRODUCTOPEN #20180613T135509.708 GMT |
PegaCRM-Data-SalesGoal | PegaCRM-SFA | D_GoalAttainments | RULE-DECLARE-PAGES D_GOALATTAINMENTS #20180613T135515.105 GMT |
PegaCRM-Work-SFA-Lead | PegaCRM-SFA | D_LeadSource | RULE-DECLARE-PAGES D_LEADSOURCE #20180613T135518.534 GMT |
PegaCRM-Work-SFA-Opportunity | PegaCRM-SFA | D_OpportunitySource | RULE-DECLARE-PAGES D_OPPORTUNITYSOURCE #20180613T135519.573 GMT |
PegaCRM-Data-SalesPlay | PegaCRM-SFA | D_SelectSalesPlay | RULE-DECLARE-PAGES D_SELECTSALESPLAY #20180613T135521.509 GMT |
Data-Portal | PegaCRM-SFA | Dashboard_OpportunitiesByStageWidget | RULE-HTML-SECTION DATA-PORTAL DASHBOARD_OPPORTUNITIESBYSTAGEWIDGET #20180613T135651.175 GMT |
Data-Portal | PegaCRM-SFA | Dashboard_OpprtunitiesByProduct | RULE-HTML-SECTION DATA-PORTAL DASHBOARD_OPPRTUNITIESBYPRODUCT #20180613T135651.261 GMT |
Data-Portal | PegaCRM-SFA | WonLostDealsWidget | RULE-HTML-SECTION DATA-PORTAL WONLOSTDEALSWIDGET #20180613T135729.415 GMT |
PegaCRM-Entity-Contact | PegaCRM-SFA | crmConvertLead_CreateIndAccount | RULE-HTML-SECTION PEGACRM-ENTITY-CONTACT CRMCONVERTLEAD_CREATEINDACCOUNT #20180613T135819.967 GMT |
PegaCRM-Work-SFA-Lead | PegaCRM-SFA | crmConvertLead | RULE-HTML-SECTION PEGACRM-WORK-SFA-LEAD CRMCONVERTLEAD #20180613T140026.279 GMT |
PegaCRM-Work-SFA-Lead | PegaCRM-SFA | crmConvertLeadContact | RULE-HTML-SECTION PEGACRM-WORK-SFA-LEAD CRMCONVERTLEADCONTACT #20180613T140026.351 GMT |
PegaCRM-Work-SFA-Lead | PegaCRM-SFA | crmConvertLeadTab | RULE-HTML-SECTION PEGACRM-WORK-SFA-LEAD CRMCONVERTLEADTAB #20180613T140026.389 GMT |
PegaCRM-Work-SFA-Lead | PegaCRM-SFA | crmConvertLeadToContact | RULE-HTML-SECTION PEGACRM-WORK-SFA-LEAD CRMCONVERTLEADTOCONTACT #20180613T140026.428 GMT |
PegaCRM-Work-SFA-Lead-Ind | PegaCRM-SFA | crmConvertLead | RULE-HTML-SECTION PEGACRM-WORK-SFA-LEAD-IND CRMCONVERTLEAD #20180613T140028.547 GMT |
PegaCRM-Work-SFA-Opportunity | PegaCRM-SFA | crmPopulateStages | RULE-OBJ-ACTIVITY PEGACRM-WORK-SFA-OPPORTUNITY CRMPOPULATESTAGES #20180705T122419.539 GMT |
Rule-Obj-FieldValue | PegaCRM-SFA | D_crmStages_Opportunity | RULE-DECLARE-PAGES D_CRMSTAGES_OPPORTUNITY #20180613T135510.049 GMT |
Rule-Obj-FieldValue | PegaCRM-SFA | D_crmStages_Opportunity_Mobile | RULE-DECLARE-PAGES D_CRMSTAGES_OPPORTUNITY_MOBILE #20180613T135510.106 GMT |
PegaCRM-Work- | PegaCRM-SFA | crmPopulateStages | RULE-OBJ-ACTIVITY PEGACRM-WORK- CRMPOPULATESTAGES #20180613T140310.373 GMT |
Code-Pega-List | PegaCRM-SFA | crmPopulateStages_CovertLead | RULE-OBJ-ACTIVITY CODE-PEGA-LIST CRMPOPULATESTAGES_COVERTLEAD #20180613T140208.337 GMT |
PegaCRM-Work-SFA-Opportunity | PegaCRM-SFA | crmPopulateStages_CovertLead | RULE-OBJ-ACTIVITY PEGACRM-WORK-SFA-OPPORTUNITY CRMPOPULATESTAGES_COVERTLEAD #20180613T140327.042 GMT |
PegaCRM-Work- | PegaCRM-SFA | crmPopulateStagesLeadConv | RULE-OBJ-ACTIVITY PEGACRM-WORK- CRMPOPULATESTAGESLEADCONV #20180613T140310.407 GMT |
Code-Pega-List | PegaCRM-SFA | crmPopulateStages_Opportunity | RULE-OBJ-ACTIVITY CODE-PEGA-LIST CRMPOPULATESTAGES_OPPORTUNITY #20180613T140208.402 GMT |
PegaCRM-Work-SFA-Opportunity | PegaCRM-SFA | crmUpdateNextStage | RULE-OBJ-ACTIVITY PEGACRM-WORK-SFA-OPPORTUNITY CRMUPDATENEXTSTAGE #20180613T140328.103 GMT |
PegaCRM-Work-SFA-Opportunity-Ind | PegaCRM-SFA | crmOpportunityBasicInfo_convertLead | RULE-HTML-SECTION PEGACRM-WORK-SFA-OPPORTUNITY-IND CRMOPPORTUNITYBASICINFO_CONVERTLEAD #20180613T140059.283 GMT |
PegaCRM-Work-SFA-Opportunity-Ind | PegaCRM-SFA | WorkPrimaryDetailsLeadConv | RULE-HTML-SECTION PEGACRM-WORK-SFA-OPPORTUNITY-IND WORKPRIMARYDETAILSLEADCONV #20180613T140100.735 GMT |
PegaCRM-Work-SFA- | PegaCRM-SFA | crmConvertLeadIndOpp_Mobile | RULE-OBJ-MODEL PEGACRM-WORK-SFA- CRMCONVERTLEADINDOPP_MOBILE #20180613T140603.834 GMT |
PegaCRM-Work-SFA-Lead | PegaCRM-SFA | crmDetermineStageColor | RULE-OBJ-MODEL PEGACRM-WORK-SFA-LEAD CRMDETERMINESTAGECOLOR #20180613T140604.960 GMT |
PegaCRM-Work-SFA-Lead | PegaCRM-SFA | crmStages | RULE-OBJ-MODEL PEGACRM-WORK-SFA-LEAD CRMSTAGES #20180613T140605.348 GMT |
PegaCRM-Work-SFA-Opportunity | PegaCRM-SFA | crmGetStages | RULE-OBJ-MODEL PEGACRM-WORK-SFA-OPPORTUNITY CRMGETSTAGES #20180705T122436.322 GMT |
PegaCRM-Work-SFA-Opportunity | PegaCRM-SFA | crmStages | RULE-OBJ-MODEL PEGACRM-WORK-SFA-OPPORTUNITY CRMSTAGES #20180613T140611.784 GMT |
Rule-Obj-FieldValue | PegaCRM-SFA | D_crmStages_Opportunity_dataLoader | RULE-DECLARE-PAGES D_CRMSTAGES_OPPORTUNITY_DATALOADER #20180613T135510.078 GMT |
Code-Pega-List | PegaCRM-SFA | crmLoadCaseStages | RULE-OBJ-ACTIVITY CODE-PEGA-LIST CRMLOADCASESTAGES #20180626T112846.424 GMT |
Code-Pega-List | PegaCRM-SFA | crmPopulateStages | RULE-OBJ-ACTIVITY CODE-PEGA-LIST CRMPOPULATESTAGES #20180613T140208.307 GMT |
Code-Pega-List | PegaCRM-SFA | crmPopulateStagesLeadConv | RULE-OBJ-ACTIVITY CODE-PEGA-LIST CRMPOPULATESTAGESLEADCONV #20180613T140208.367 GMT |
PegaCRM-Work-SFA-Opportunity | PegaCRM-SFA | crmDetermineStageColor | RULE-OBJ-MODEL PEGACRM-WORK-SFA-OPPORTUNITY CRMDETERMINESTAGECOLOR #20180613T140611.355 GMT |
Embed-Stage | PegaCRM-SFA | D_crmCaseStages | RULE-DECLARE-PAGES D_CRMCASESTAGES #20180626T112852.221 GMT |
PegaCRM-Work- | PegaCRM-SFA | D_crmConvertLeadStages | RULE-DECLARE-PAGES D_CRMCONVERTLEADSTAGES #20180613T135508.032 GMT |
PegaCRM-Work-SFA-Lead | PegaCRM-SFA | D_crmDetermineLeadStageColor | RULE-DECLARE-PAGES D_CRMDETERMINELEADSTAGECOLOR #20180613T135508.058 GMT |
PegaCRM-Work-SFA-Opportunity | PegaCRM-SFA | D_crmDetermineOppStageColor | RULE-DECLARE-PAGES D_CRMDETERMINEOPPSTAGECOLOR #20180823T180103.792 GMT |
PegaCRM-Work- | PegaCRM-SFA | D_crmStages | RULE-DECLARE-PAGES D_CRMSTAGES #20180613T135509.991 GMT |
PegaCRM-Work- | PegaCRM-SFA | D_crmStagesLeadConv | RULE-DECLARE-PAGES D_CRMSTAGESLEADCONV #20180613T135510.020 GMT |
PegaCRM-Work-SFA-Lead | PegaSA-Advisor | crmQualifyLead | RULE-OBJ-FLOW PEGACRM-WORK-SFA-LEAD CRMQUALIFYLEAD #20180613T134531.710 GMT |
PegaCRM-Work-SFA-Lead | PegaSA-Advisor | crmQualifyLeadToOpp | RULE-OBJ-ACTIVITY PEGACRM-WORK-SFA-LEAD CRMQUALIFYLEADTOOPP #20180613T134528.153 GMT |
PegaCRM-Work-SFA-Lead | PegaSA-Advisor | crmConvertLeadToNewOpp | RULE-OBJ-ACTIVITY PEGACRM-WORK-SFA-LEAD CRMCONVERTLEADTONEWOPP #20180613T134528.093 GMT |
PegaCRM-Work-SFA-Lead | PegaSA-Advisor | crmDetermineStatus | RULE-DECLARE-DECISIONTABLE PEGACRM-WORK-SFA-LEAD CRMDETERMINESTATUS #20180613T134517.474 GMT |
PegaCRM-Work-SFA-Opportunity | SA-Artifacts | WorkPrimaryDetailsLeadConv | RULE-HTML-SECTION PEGACRM-WORK-SFA-OPPORTUNITY WORKPRIMARYDETAILSLEADCONV #20180705T122455.083 GMT |
PegaCRM-Work-Task-CustAct | SA-Artifacts | ListOfCIsForAnOrg | RULE-OBJ-REPORT-DEFINITION PEGACRM-WORK-TASK-CUSTACT LISTOFCISFORANORG #20180613T133832.180 GMT |
PegaCRM-Work-Task-CustAct | SA-Artifacts | GetLastOrgActivityDetails | RULE-OBJ-REPORT-DEFINITION PEGACRM-WORK-TASK-CUSTACT GETLASTORGACTIVITYDETAILS #20180613T133832.119 GMT |
PegaCRM-Work-SFA-Lead-Ind | SA-LocalCampaigns | crmCreateOpportunity | RULE-OBJ-ACTIVITY PEGACRM-WORK-SFA-LEAD-IND CRMCREATEOPPORTUNITY #20180613T134219.702 GMT |
Deprecated rules in 7.4
The following table lists the deprecated rules in Pega Sales Automation 7.4:
Class name | Rule | Key |
---|---|---|
PegaCRM-Work-SFA-Opportunity-Ind | CSForSA | RULE-OBJ-REPORT-DEFINITION PEGACRM-WORK-SFA-OPPORTUNITY-IND GETOPENOPPORTUNITYCASES #20180118T084539.408 GMT |
PegaCRM-Entity-Contact | PegaCRM | RULE-OBJ-REPORT-DEFINITION PEGACRM-ENTITY-CONTACT CRMCONTACTLISTC2A #20180104T050917.033 GMT |
PegaCRM-Data-AirportCode | PegaCRM | RULE-OBJ-PROPERTY PEGACRM-DATA-AIRPORTCODE CODE #20171220T033322.811 GMT |
PegaCRM-Data-AirportCode | PegaCRM | RULE-DECLARE-PAGES DECLARE_CRMAIRPORTCODES #20171220T033326.806 GMT |
PegaCRM-Data-SalesPlay | PegaCRM | RULE-DECLARE-PAGES D_SALESPLAYBYID #20171220T033326.762 GMT |
PegaCRM-Data-SalesPlay | PegaCRM | RULE-OBJ-MODEL PEGACRM-DATA-SALESPLAY PYDEFAULT #20171220T033321.883 GMT |
PegaCRM-Data-SalesPlay | PegaCRM | RULE-DECLARE-PAGES D_SALESPLAY #20171220T033326.584 GMT |
PegaCRM-Data-SalesPlay | PegaCRM | RULE-HTML-SECTION PEGACRM-DATA-SALESPLAY DISPLAYSALESPLAY #20171220T033321.648 GMT |
PegaCRM-Data-SalesPlay | PegaCRM | RULE-HTML-SECTION PEGACRM-DATA-SALESPLAY CRMSALESPLAYS #20171220T033321.712 GMT |
PegaCRM | RULE-ACCESS-ROLE-NAME PEGACRM-SFA:SUGGESTEDVISITS #20180214T072421.224 GMT | |
PegaCRM-Data-AirportCode | PegaCRM | RULE-OBJ-ACTIVITY PEGACRM-DATA-AIRPORTCODE LOADAIRPORTCODES #20171220T033321.332 GMT |
PegaCRM-Data-SalesPlay | PegaCRM | RULE-OBJ-ACTIVITY PEGACRM-DATA-SALESPLAY SAVESALESPLAY #20171220T033321.436 GMT |
PegaCRM-Data-SalesPlay | PegaCRM-SFA | RULE-OBJ-FLOWACTION PEGACRM-DATA-SALESPLAY CRMSALESPLAYS #20171220T033321.978 GMT |
PegaCRM-Data-AirportCode | PegaCRM-SFA | RULE-OBJ-PROPERTY PEGACRM-DATA-AIRPORTCODE AIRPORT #20171220T033322.727 GMT |
PegaCRM-Data-SalesPlay | PegaCRM-SFA | RULE-OBJ-PROPERTY PEGACRM-DATA-SALESPLAY SALESPLAYREQUIRED #20171220T033326.485 GMT |
PegaCRM-Data-SalesPlay | PegaCRM-SFA | RULE-OBJ-PROPERTY PEGACRM-DATA-SALESPLAY SALESPLAYOBJECTIVE #20171220T033320.231 GMT |
PegaCRM-Data-SalesPlay | PegaCRM-SFA | RULE-OBJ-PROPERTY PEGACRM-DATA-SALESPLAY SALESPLAYTYPE #20171220T033320.289 GMT |
PegaCRM-Data-SalesPlay | PegaCRM-SFA | RULE-OBJ-PROPERTY PEGACRM-DATA-SALESPLAY SPID #20171220T033320.096 GMT |
PegaCRM-Data-SalesPlay | PegaCRM-SFA | RULE-OBJ-MODEL PEGACRM-DATA-SALESPLAY LOADSPLOOKUP #20171220T033313.755 GMT |
