External data risk factor
Regulations in the financial industry require that you assess the risk profile of your individual and organization customers.
The external data risk factor is only applicable for individual customers. It is calculated based on third-party data using the ExternalDataScore scorecard rule. These parameters are calculated using the following declare expressions and return the risk as low, medium, high, or extreme.
Rule name | Class | Type | Ruleset | Description |
---|---|---|---|---|
ExternalDataScore | PegaFS-Data-RiskProfile | Scorecard | PegaFS | Determines the score for external data services using the sum of the eID, eFraud, eOFAC, and eCredit rules. |
ExternalDataRiskScore | PegaFS-Data-RiskProfile | Declare expression | PegaFS | Retrieves the score of external data of an individual party using the sum of the eID, eFraud, eOFAC, and eCredit rules. |
ExternalDataRiskValue | PegaFS-Data-RiskProfile | Declare expression | PegaFS | Checks for value in the eID, eFraud, eOFAC, and eCredit rules. |
eID | PegaFS-Data-RiskProfile | Declare expression | PegaFS | External identification assessment value. Checked in the eIDVerificationAssessment rule. Determines the external identification assessment value (third-party data) from the master profile page (Workfolder). |
eFraud | PegaFS-Data-RiskProfile | Declare expression | PegaFS | Fraud screening value. Checked in the eFraudCheckAssessment rule. Determines the external fraud check value (third-party data) from the master profile page (Workfolder). |
eOFAC | PegaFS-Data-RiskProfile | Declare expression | PegaFS | Office of Foreign Assets Control value. Checked in the eOFACCheckAssessment rule. Determines the external OFAC screening result value (third-party data) from the master profile page (Workfolder). |
eCredit | PegaFS-Data-RiskProfile | Declare expression | PegaFS | Credit score assessment value. Checked in the eCreditProfileAssessment rule. Determines the external credit score assessment value (third-party data) from the master profile page (Workfolder). |
For more details about how to extend customer risk properties, see the Implementation Guide on the Pega Client Lifecycle Management for Financial Services page.
Previous topic Country related risk factor Next topic Occupation information risk factor