Application performance
To ensure optimal performance under difficult conditions of load and volumes Pega Client Lifecycle Management for Financial Services comes with database indexes in relevant tables and columns.
Database indexes
There are certain database indexes that cannot be automatically created in all the environments and database vendors. The table below contains some database indexes to address common performance related issues that, depending on your environment, load and use of the system, you might be experiencing.
Database | Table/Columns | Action |
---|---|---|
PostgreSQL | pc_data_workattach Associateinfo varchar_pattern_ops pxobjclass | Regenerate existing index on these columns to add the varchar_pattern_ops option. |
PostgreSQL | pc_data_workattach pxinsname varchar_pattern_ops pxobjclass | Regenerate existing index on these columns to add the varchar_pattern_ops option. |
PostgreSQL | pc_work_masterprofile pyid varchar_pattern_ops | Create index on this column and set the varchar_pattern_ops option. |
Oracle PostgreSQL | pc_work_masterprofile UPPER(customertype) | Regenerate existing index in this column to use UPPER function. |
Database column mappings
In the case of an upgrade, there are certain database column mappings that need to be added manually to the classes of your implementation layer. These mappings ensure that the application works and performs as expected.
Determine the items from the list below that are applicable to you and, for each of them, open the equivalent class at your implementation layer (using below UPlus as example) and, in the External Mapping tab, register them.
Upgrade from 8.4 version or earlier
Functional area | Class | Column name | Property name |
---|---|---|---|
Group Management | UPlus-Work-CLM | GroupID_2 | .GroupInfo.GroupID |
Group Management | UPlus-Work-CLM | GroupName_1 | .GroupInfo.GroupName |
Group Management | UPlus-Work-CLM-GroupManagement | GroupID_1 | .GroupEntity.GroupID |
Group Management | UPlus-Work-CLM-GroupManagement | GroupID_2 | .GroupInfo.GroupID |
Group Management | UPlus-Work-CLM-GroupManagement | GroupName_1 | .GroupInfo.GroupName |
Previous topic Enabling users to simultaneously work on cases Next topic Reference