Pega Customer Decision Hub access roles and privileges
Pega Customer Decision Hub uses access privileges to manage various access rights for operators. As an administrator, you can add or remove privileges to or from access roles to manage the access rights for various access groups in your application.
Pega Customer Decision Hub
Privilege name | Description | Owning roles | Applies to |
CanSeeMKTManagerDashboard | Grants the ability to access the Manager dashboard. | Data-Portal-Marketing-Studio | |
CanSeeMKTAdminDashboard | Grants the ability to access the Admin dashboard. | Data-Portal-Marketing-Studio | |
CanAccessCampaigns | Grants the ability to access campaigns and the Campaigns landing page. | PegaMKT-Work-Program | |
CanAccessContactPolicies | Grants the ability to access contact policies. | Rule-PegaMKT-ContactPolicy | |
CanAccessDataFlows | Grants the ability to access data flows and the Data Flows landing page. | Rule-Decision-DDF | |
CanAccessDataMenu | Grants the ability to access the Data menu. | Data-Portal-Marketing-Studio | |
CanAccessMarketingCalendar | Grants the ability to access the Marketing Calendar and the Marketing Calendar landing page. | PegaMKT-Data-MarketingCalendarItem | |
CanAccessMarketingContent | Grants the ability to access marketing-specific content. | PegaMKT- | |
CanAccessMicrosites | Grants the ability to access microsites and the Microsites landing page. | PegaMKT-Work-Microsite | |
CanAccessProspectLists | Grants the ability to access prospect lists and the Prospects landing page. | PegaMKT-Work-ProspectImport | |
CanChangePortals | Grants the privilege to switch portals. | Pega-Portal-Developer | |
CanConfigurePaidMedia | Grants the ability to create and update paid media settings. | Pega-Landing-Integration | |
CanCreateMicrosite | Grants the ability to modify the application rule and create new microsites. | Rule-Application | |
CanCreateNBADTemplate | Grants the ability to create templates in Next-Best-Action Designer. | This privilege is not assigned to any access roles out-of-the-box. The scope of this privilege is intended to be limited to an as-needed basis. | Rule-PegaMKT-NBA-Model |
CanManageNBA | Grants the ability to modify the Next-Best-Action Designer configuration and model. | Rule-PegaMKT-NBA | |
CanPublishToDefault | Grants the ability to configure default settings for the Marketing Dashboard in the Pega Customer Decision Hub portal. | System-User-Dashboard | |
CanResumeFlow | Grants the ability to resume a flow by using a flow action. This is privilege must be available to Pega Customer Decision Hub agents through the PegaNBAM_FW:Batch access role. For testing purposes, this privilege is also enabled for developer operators. | PegaMKT-Work | |
CanViewAppExplorer | Grants the ability to access the Application Explorer in the Pega Customer Decision Hub portal. | Data-Portal | |
CanViewMKTDeveloperShortcuts | Grants the ability to access developer shortcuts in the Pega Customer Decision Hub portal. | Pega-Portal-Developer | |
ConfigureDecisioning | Grants the ability to configure configuration of Decisioning. Used to conditionally show menu items from the navigation rules. | @baseclass | |
CDHLoggedIn | Allows to select the setting Allow direct invocation from the client or a service for Activity rules when necessary, usually when the activity is called from a script. | @baseclass | |
MarketingManager | Used in the MKTApplicationMainMenu to show Usage History to managers. Used by the PUMADecisionMainMenu to show Batch Data to managers. | Pega-Landing | |
MKTApplicationConfiguration | Used in the Configuration menu of the Pega Customer Decision Hub portal to enable access to Application Configuration and various admin-level landing pages. | Data-Portal-Marketing | |
MKTApplicationConfiguration | Grants the ability to access the Application Configuration landing page. | Pega-Landing | |
MKTNotificationConfiguration | Grants the ability to access the Push Notifications landing page. | Pega-Landing | |
MKTOverrideExclusion | Grants the ability to override the Global Exclusion List configured for the application. | Data-Portal-Marketing | |
ReadOnly | This privilege is used as the update privilege to simulate read-only access. It requires no access roles. | None | PegaMKT-Work |
ReadOnly | This privilege is used as the update privilege to simulate read-only access. It requires no access roles. | None | Rule-Obj-Report-Definition-Segment |
ViewAlerts | Grants the ability to access the Alerts shortcut in the footer. | @baseclass | |
ViewInspectionPrefs | Grants the ability to access the Inspection Prefs shortcut in the footer. | @baseclass | |
ViewMAOperatorMenu | Grants the ability to access the Operator menu in the Pega Customer Decision Hub portal. | Pega-Portal-Developer | |
ViewPAL | Grants the ability to access the Performance shortcut in the footer. | @baseclass | |
ViewPDN | Grants the ability to access the PDN shortcut in the footer. | @baseclass | |
SocialAdminAccess | Grants the ability to access the Social Engagement landing page. | @baseclass | |
pzBiasPolicyConfiguration | Grants the ability to access the Ethical Bias Policy landing page. | @baseclass |
Previous topic Pega Customer Decision Hub Dynamic System Settings Next topic Pega Customer Decision Hub agents