CaptureNegotiationOutcome REST service
CaptureNegotiationOutcome is a REST service that supports the POST HTTP method. Pega Customer Decision Hub uses this service to capture negotiation information from Pega Next-Best-Action Advisor and store it in the PegaDATA database, for example, for business intelligence reporting.
Pega Customer Decision Hub
POST Service Request
For the POST request, the service expects a JSON Object with the following attributes:
Name | Required | Description |
AgentID | ✓ | The identifier of the agent who conducted the negotiation. |
AgentInteractionID | ✓ | A unique identifier associated with the negotiation interaction. |
BudgetUsed | Optional | The budget that the agent used to acquire or retain the customer. |
Commissions | Optional | The commission that the agent accrued. |
ContextName | Optional | The context, or level of customer contact for multilevel decisioning. This property can represent, for example, an account, a household, or a policy membership. |
CustomerID | ✓ | The customer identifier. |
DiscountAmount | Optional | The amount of recurring discount offered. |
InteractionID | ✓ | The interaction ID stored into the Interaction History Fact table for each cart item. |
MaximumBudget | Optional | The maximum budget allowed by Pega Customer Decision Hub at the time when the negotiation interaction ends. |
MinimumBudget | Optional | The minimum budget allowed by Pega Customer Decision Hub. |
MonthlyRecurringCost | Optional | The recurring monthly cost of the offers for the customer. |
MonthlyRecurringDiscount | Optional | The recurring monthly discount of the offers for the customer. |
OneOffCost | Optional | The one-time cost of the offers for the customer. |
OneOffDiscount | Optional | The one-time discount on the offers for the customer. |
Outcome | ✓ | The outcome of the negotiation interaction. |
TargetBudget | Optional | The target budget allowed by Pega Customer Decision Hub. |
A sample invocation request is shown below:
"InteractionID":[
"5162592654195742888",
"5162592654195742890"
],
"MonthlyRecurringCost":331.99,
"MonthlyRecurringDiscount":4.99,
"CustomerID":"C1000012",
"AgentInteractionID":"S-441329",
"MinimumBudget":50.0,
"TargetBudget":375.0,
"DiscountAmount":4.99,
"BudgetUsed":120,
"Outcome":"Accepted",
"OneOffCost":225.0,
"MaximumBudget":500.0,
"AgentID":"[email protected]",
"OneOffDiscount":0.0,
"Commisions":50,
"ContextName":"Account"
Previous topic Capturing negotiation outcomes from Pega Next-Best-Action Advisor Next topic Negotiation outcomes data model