Data tables
P_ADDRESS
This table stores address information about contacts and business units. Replace calls to this table with calls to your data tables.
Columns
Name | Data type | Size | Scale | Nulls? | Dflt |
ACTIVE | VARCHAR2 | 16 | N/A | No | N/A |
ADDRESS1 | VARCHAR2 | 128 | N/A | No | N/A |
ADDRESS2 | VARCHAR2 | 128 | N/A | No | N/A |
ADDRESS3 | VARCHAR2 | 128 | N/A | No | N/A |
ADDRESS4 | VARCHAR2 | 128 | N/A | No | N/A |
ADDRESS5 | VARCHAR2 | 128 | N/A | No | N/A |
ADDRESSID | VARCHAR2 | 16 | N/A | Yes | N/A |
ADDRESSTYPE | VARCHAR2 | 32 | N/A | No | N/A |
CITY | VARCHAR2 | 128 | N/A | No | N/A |
COUNTRYCODE | VARCHAR2 | 8 | N/A | No | N/A |
DOMAINID | VARCHAR2 | 16 | N/A | No | N/A |
DOMAINTYPE | VARCHAR2 | 16 | N/A | No | N/A |
FROMDATE | DATE | N/A | No | N/A | |
POSTALCODE | VARCHAR2 | 32 | N/A | No | N/A |
PRIMARYADDRESS | VARCHAR2 | 16 | N/A | No | N/A |
PROVINCE | VARCHAR2 | 128 | N/A | No | N/A |
PXCREATEDATETIME | DATE | N/A | No | N/A | |
PXCREATEOPERATOR | VARCHAR2 | 128 | N/A | No | N/A |
PXCREATEOPNAME | VARCHAR2 | 128 | N/A | No | N/A |
PXCREATESYSTEMID | VARCHAR2 | 32 | N/A | No | N/A |
PXUPDATEDATETIME | DATE | N/A | No | N/A | |
PXUPDATEOPERATOR | VARCHAR2 | 128 | N/A | No | N/A |
PXUPDATEOPNAME | VARCHAR2 | 128 | N/A | No | N/A |
PXUPDATESYSTEMID | VARCHAR2 | 32 | N/A | No | N/A |
PYSTATE | VARCHAR2 | 128 | N/A | No | N/A |
REGION | VARCHAR2 | 128 | N/A | No | N/A |
SUBREGION | VARCHAR2 | 128 | N/A | No | N/A |
TODATE | DATE | N/A | No | N/A |
Constraints
Column | Constraint | Referenced columns |
ADDRESSID | P_ADDRESS_V2_PK | N/A |
P_ORGANIZATION
This table stores information about organizations. Replace calls to this table with calls to your data tables.
Columns
Name | Data type | Size | Scale | Nulls? | Dflt |
ACTIVE | VARCHAR2 | 16 | N/A | No | N/A |
DESCRIPTION | VARCHAR2 | 255 | N/A | No | N/A |
EMPLOYEECOUNT | VARCHAR2 | 16 | N/A | No | N/A |
ENDDATE | DATE | N/A | No | N/A | |
FACEBOOKID | VARCHAR2 | 32 | N/A | No | N/A |
FACEBOOKURL | VARCHAR2 | 64 | N/A | No | N/A |
FAX | VARCHAR2 | 16 | N/A | No | N/A |
INDUSTRY | VARCHAR2 | 32 | N/A | No | N/A |
ISPARENT | VARCHAR2 | 16 | N/A | No | N/A |
LEGALENTITYTYPE | VARCHAR2 | 64 | N/A | No | N/A |
LINKEDINID | VARCHAR2 | 32 | N/A | No | N/A |
LINKEDINURL | VARCHAR2 | 64 | N/A | No | N/A |
ORGANIZATIONID | VARCHAR2 | 16 | N/A | Yes | N/A |
ORGANIZATIONNAME | VARCHAR2 | 255 | N/A | No | N/A |
ORGANIZATIONTYPE | VARCHAR2 | 16 | N/A | No | N/A |
PRIMARYEMAILID | VARCHAR2 | 255 | N/A | No | N/A |
PRIMARYPHONENUMBER | VARCHAR2 | 16 | N/A | No | N/A |
PXCREATEDATETIME | DATE | N/A | No | N/A | |
PXCREATEOPERATOR | VARCHAR2 | 128 | N/A | No | N/A |
PXCREATEOPNAME | VARCHAR2 | 128 | N/A | No | N/A |
PXCREATESYSTEMID | VARCHAR2 | 32 | N/A | No | N/A |
PXUPDATEDATETIME | DATE | N/A | No | N/A | |
PXUPDATEOPERATOR | VARCHAR2 | 128 | N/A | No | N/A |
PXUPDATEOPNAME | VARCHAR2 | 128 | N/A | No | N/A |
PXUPDATESYSTEMID | VARCHAR2 | 32 | N/A | No | N/A |
REVENUE | NUMERIC | 16 | 2 | No | N/A |
SECONDARYEMAILID | VARCHAR2 | 255 | N/A | No | N/A |
SECONDARYPHONENUMBER | VARCHAR2 | 16 | N/A | No | N/A |
STARTDATE | DATE | N/A | No | N/A | |
TAXID | VARCHAR2 | 16 | N/A | No | N/A |
TERRITORYID | VARCHAR2 | 64 | N/A | No | N/A |
TWITTERID | VARCHAR2 | 32 | N/A | No | N/A |
TWITTERURL | VARCHAR2 | 32 | N/A | No | N/A |
WEBSITE | VARCHAR2 | 255 | N/A | No | N/A |
Constraints
Column | Constraint | Referenced columns |
ORGANIZATIONID | P_ORGANIZATION_V2_PK | N/A |
P_CONTACT
This table is a sample table that stores information about contacts. Replace calls to this table with calls to your data tables.
Columns
Name | Data type | Size | Scale | Nulls? | Dflt |
ACTIVE | VARCHAR2 | 16 | N/A | No | N/A |
ASSISTANTEMAIL | VARCHAR2 | 128 | N/A | No | N/A |
ASSISTANTNAME | VARCHAR2 | 128 | N/A | No | N/A |
ASSISTANTPHONE | VARCHAR2 | 32 | N/A | No | N/A |
BESTTIMETOCALL | VARCHAR2 | 16 | N/A | No | N/A |
COMMPREFERENCEBYEMAIL | VARCHAR2 | 32 | N/A | No | N/A |
COMMPREFERENCEBYFAX | VARCHAR2 | 32 | N/A | No | N/A |
COMMPREFERENCEBYMAIL | VARCHAR2 | 32 | N/A | No | N/A |
COMMPREFERENCEBYPHONE | VARCHAR2 | 32 | N/A | No | N/A |
COMPANYNAME | VARCHAR2 | 128 | N/A | No | N/A |
CONTACTID | VARCHAR2 | 16 | N/A | Yes | N/A |
CONTACTTYPE | VARCHAR2 | 16 | N/A | No | N/A |
DATEOFBIRTH | DATE | N/A | No | N/A | |
DEPARTMENTNAME | VARCHAR2 | 128 | N/A | No | N/A |
FACEBOOKID | VARCHAR2 | 128 | N/A | No | N/A |
FACEBOOKURL | VARCHAR2 | 255 | N/A | No | N/A |
FAX | VARCHAR2 | 32 | N/A | No | N/A |
FIRSTNAME | VARCHAR2 | 64 | N/A | No | N/A |
GENDER | VARCHAR2 | 16 | N/A | No | N/A |
INDUSTRY | VARCHAR2 | 32 | N/A | No | N/A |
JOBTITLE | VARCHAR2 | 128 | N/A | No | N/A |
LANGUAGEPREFERENCE | VARCHAR2 | 64 | N/A | No | N/A |
LASTNAME | VARCHAR2 | 64 | N/A | No | N/A |
LINKEDINID | VARCHAR2 | 255 | N/A | No | N/A |
LINKEDINURL | VARCHAR2 | 255 | N/A | No | N/A |
MARITALSTATUS | VARCHAR2 | 32 | N/A | No | N/A |
MARKETINGBYEMAIL | VARCHAR2 | 16 | N/A | No | N/A |
MARKETINGBYMAIL | VARCHAR2 | 16 | N/A | No | N/A |
MARKETINGBYPHONE | VARCHAR2 | 16 | N/A | No | N/A |
MIDDLENAME | VARCHAR2 | 64 | N/A | No | N/A |
NATIONALID | VARCHAR2 | 64 | N/A | No | N/A |
PARENTCONTACTID | VARCHAR2 | 16 | N/A | No | N/A |
PRIMARYEMAIL | VARCHAR2 | 128 | N/A | No | N/A |
PRIMARYEMAILTYPE | VARCHAR2 | 32 | N/A | No | N/A |
PRIMARYPHONENUMBER | VARCHAR2 | 32 | N/A | No | N/A |
PRIMARYPHONETYPE | N/A | No | N/A | ||
PRIORITYNOTE | VARCHAR2 | 64 | N/A | No | N/A |
PXCREATEDATETIME | DATE | N/A | No | N/A | |
PXCREATEOPERATOR | VARCHAR2 | 128 | N/A | No | N/A |
PXCREATEOPNAME | VARCHAR2 | 128 | N/A | No | N/A |
PXCREATESYSTEMID | VARCHAR2 | 32 | N/A | No | N/A |
PXUPDATEDATETIME | DATE | N/A | No | N/A | |
PXUPDATEOPERATOR | VARCHAR2 | 128 | N/A | No | N/A |
PXUPDATEOPNAME | VARCHAR2 | 128 | N/A | No | N/A |
PXUPDATESYSTEMID | VARCHAR2 | 32 | N/A | No | N/A |
PYTIMEZONE | VARCHAR2 | 16 | N/A | No | N/A |
SALUTATION | VARCHAR2 | 16 | N/A | No | N/A |
SECONDARYEMAIL | VARCHAR2 | 128 | N/A | No | N/A |
SECONDARYEMAILTYPE | VARCHAR2 | 32 | N/A | No | N/A |
SECONDARYPHONENUMBER | VARCHAR2 | 32 | N/A | No | N/A |
SECONDARYPHONETYPE | VARCHAR2 | 32 | N/A | No | N/A |
SUFFIX | VARCHAR2 | 16 | N/A | No | N/A |
TAXID | VARCHAR2 | 16 | N/A | No | N/A |
TERRITORYID | VARCHAR2 | 64 | N/A | No | N/A |
TERTIARYPHONENUMBER | VARCHAR2 | 32 | N/A | No | N/A |
TERTIARYPHONETYPE | VARCHAR2 | 32 | N/A | No | N/A |
TWITTERID | VARCHAR2 | 128 | N/A | No | N/A |
TWITTERURL | VARCHAR2 | 255 | N/A | No | N/A |
Constraints
Column | Constraint | Referenced columns |
CONTACTID | P_CONTACT_V2_PK | N/A |
P_ROLE
This table stores roles for policy, contact, and business unit links. Some workflows use the role type to determine processing steps. Add your own affiliations for account, contact, and business unit associations.
Columns
Name | Data type | Size | Scale | Nulls? | Dflt |
ACTIVE | VARCHAR2 | 16 | N/A | No | N/A |
DESCRIPTION | VARCHAR2 | 255 | N/A | No | N/A |
PXCREATEDATETIME | DATE | N/A | No | N/A | |
PXCREATEOPERATOR | VARCHAR2 | 128 | N/A | No | N/A |
PXCREATEOPNAME | VARCHAR2 | 128 | N/A | No | N/A |
PXCREATESYSTEMID | VARCHAR2 | 32 | N/A | No | N/A |
PXUPDATEDATETIME | DATE | N/A | No | N/A | |
PXUPDATEOPERATOR | VARCHAR2 | 128 | N/A | No | N/A |
PXUPDATEOPNAME | VARCHAR2 | 128 | N/A | No | N/A |
PXUPDATESYSTEMID | VARCHAR2 | 32 | N/A | No | N/A |
ROLEID | VARCHAR2 | 16 | N/A | Yes | N/A |
ROLENAME | VARCHAR2 | 255 | N/A | No | N/A |
ROLETYPE | VARCHAR2 | 16 | N/A | No | N/A |
Constraints
Column | Constraint | Referenced columns |
ROLEID | P_ROLE_V2_PK | N/A |
ORGANIZATION_INS
This table stores information that describes the industry in which a business operates.
Columns
Name | Data type | Size | Scale | Nulls? | Dflt |
ACCOUNTVALUE | NUMERIC | N/A | No | N/A | |
ORGANIZATIONID | VARCHAR2 | 16 | N/A | Yes | N/A |
SICCODE | VARCHAR2 | 4 | N/A | No | N/A |
NAICSCODE | VARCHAR2 | 6 | N/A | No | N/A |
Constraints
Column | Constraint | Referenced columns |
ORGANIZATIONID | ORGANIZATION_INS_PK | N/A |
IIF_AGENCY
This table stores agency Information for all LOBs. Agency details will be picked up from this table while creating the policy from Pega Underwriting for Insurance.
Columns
Name | Data type | Size | Scale | Nulls? | Dflt |
PXCREATEDATETIME | DATE | N/A | Yes | N/A | |
PXCREATEOPNAME | VARCHAR2 | 128 | N/A | Yes | N/A |
PXCREATEOPERATOR | VARCHAR2 | 128 | N/A | Yes | N/A |
PXCREATESYSTEMID | VARCHAR2 | 32 | N/A | Yes | N/A |
PXINSNAME | VARCHAR2 | 128 | N/A | Yes | N/A |
PXOBJCLASS | VARCHAR2 | 96 | N/A | Yes | N/A |
PXUPDATEDATETIME | DATE | N/A | Yes | N/A | |
PXUPDATEOPNAME | VARCHAR2 | 128 | N/A | Yes | N/A |
PXUPDATEOPERATOR | VARCHAR2 | 128 | N/A | Yes | N/A |
PXUPDATESYSTEMID | VARCHAR2 | 32 | N/A | Yes | N/A |
PYLABEL | VARCHAR2 | 64 | N/A | Yes | N/A |
PYRULESETNAME | VARCHAR2 | 64 | N/A | Yes | N/A |
PZINSKEY | VARCHAR2 | 255 | N/A | No | N/A |
PZPVSTREAM | BLOB | N/A | Yes | N/A | |
AGENCYCODE | VARCHAR2 | 32 | N/A | Yes | N/A |
AGENCYNAME | VARCHAR2 | 32 | N/A | Yes | N/A |
CODE | VARCHAR2 | 32 | N/A | Yes | N/A |
ACTIVE | VARCHAR2 | 5 | N/A | Yes | N/A |
Constraints
Constraintname | PEGAINS_INTERFACE_AGENCYTES_PK |
Type | PRIMARY |
Disable | No |
Referenced Schema | N/A |
Referenced Table | N/A |
Cascade on Delete | No |
Check Condition | N/A |
Deferrable? | No |
No Validate? | No |
Initially Deferred? | No |
RELY (Do Not Enforce)? | No |
Constraint column details
Column | Constraint | Referenced columns |
PZINSKEY | PEGAINS_INTERFACE_AGENCYTES_PK | N/A |
IIF_AGENT
This table stores agent Information (agent ID, name, agency code) for all LOBs. Agent details will be picked up from this table while creating the policy from Pega Underwriting for Insurance.
Columns
Name | Data type | Size | Scale | Nulls? | Dflt |
PXCREATEDATETIME | DATE | N/A | Yes | N/A | |
PXCREATEOPNAME | VARCHAR2 | 128 | N/A | Yes | N/A |
PXCREATEOPERATOR | VARCHAR2 | 128 | N/A | Yes | N/A |
PXCREATESYSTEMID | VARCHAR2 | 32 | N/A | Yes | N/A |
PXINSNAME | VARCHAR2 | 128 | N/A | Yes | N/A |
PXOBJCLASS | VARCHAR2 | 96 | N/A | Yes | N/A |
PXUPDATEDATETIME | DATE | N/A | Yes | N/A | |
PXUPDATEOPNAME | VARCHAR2 | 128 | N/A | Yes | N/A |
PXUPDATEOPERATOR | VARCHAR2 | 128 | N/A | Yes | N/A |
PXUPDATESYSTEMID | VARCHAR2 | 32 | N/A | Yes | N/A |
PYLABEL | VARCHAR2 | 64 | N/A | Yes | N/A |
PYRULESETNAME | VARCHAR2 | 64 | N/A | Yes | N/A |
PZINSKEY | VARCHAR2 | 255 | N/A | No | N/A |
PZPVSTREAM | BLOB | N/A | Yes | N/A | |
AGENCYCODE | VARCHAR2 | 32 | N/A | Yes | N/A |
AGENTID | VARCHAR2 | 32 | N/A | Yes | N/A |
FIRSTNAME | VARCHAR2 | 32 | N/A | Yes | N/A |
LASTNAME | VARCHAR2 | 32 | N/A | Yes | N/A |
VARCHAR2 | 32 | N/A | Yes | N/A |
Constraints
Constraintname | PEGAINS_INTERFACE_AGENTTEST_PK |
Type | PRIMARY |
Disable | No |
Referenced Schema | N/A |
Referenced Table | N/A |
Cascade On Delete | No |
Check Condition | N/A |
Deferrable? | No |
Constraintname | PEGAINS_INTERFACE_AGENTTEST_PK |
No Validate? | No |
Initially Deferred? | No |
RELY (Do Not Enforce)? | No |
IIF_SICDIVISION
This table stores SIC information for all kinds of business divisions, including effective and termination dates. This information will be picked up from this table while creating the policy from Pega Underwriting for Insurance.
Columns
Name | Data type | Size | Scale | Nulls? | Dflt |
PXCREATEDATETIME | DATE | N/A | Yes | N/A | |
PXCREATEOPNAME | VARCHAR2 | 128 | N/A | Yes | N/A |
PXCREATEOPERATOR | VARCHAR2 | 128 | N/A | Yes | N/A |
PXCREATESYSTEMID | VARCHAR2 | 32 | N/A | Yes | N/A |
PXINSNAME | VARCHAR2 | 128 | N/A | Yes | N/A |
PXOBJCLASS | VARCHAR2 | 96 | N/A | Yes | N/A |
PXUPDATEDATETIME | DATE | N/A | Yes | N/A | |
PXUPDATEOPNAME | VARCHAR2 | 128 | N/A | Yes | N/A |
PXUPDATEOPERATOR | VARCHAR2 | 128 | N/A | Yes | N/A |
PXUPDATESYSTEMID | VARCHAR2 | 32 | N/A | Yes | N/A |
PYLABEL | VARCHAR2 | 64 | N/A | Yes | N/A |
PYRULESETNAME | VARCHAR2 | 64 | N/A | Yes | N/A |
PZINSKEY | VARCHAR2 | 255 | N/A | Yes | N/A |
PZPVSTREAM | BLOB | N/A | Yes | N/A | |
ID | VARCHAR2 | 20 | N/A | Yes | N/A |
EFFECTIVEDATE | VARCHAR2 | 20 | N/A | Yes | N/A |
TERMDATE | VARCHAR2 | 20 | N/A | Yes | N/A |
DESCRIPTION | VARCHAR2 | 255 | N/A | Yes | N/A |
EXPRESSIONNAME | VARCHAR2 | 20 | N/A | Yes | N/A |
Constraints
Constraintname | IIF_SICDIVISION_PK |
Type | PRIMARY |
Disable | No |
Referenced Schema | N/A |
Referenced Table | N/A |
Cascade On Delete | No |
Check Condition | N/A |
Deferrable? | No |
Constraintname | IIF_SICDIVISION_PK |
No Validate? | No |
Initially Deferred? | No |
RELY (Do Not Enforce)? | No |
Constraint column details
Column | Constraint | Referenced columns |
ID | SYS_C0023923 | N/A |
EFFECTIVEDATE | SYS_C0023924 | N/A |
IIF_SICFACTOR
This table stores SIC information for all kinds of industry codes, including effective and termination dates, and SIC High and Low factors. This information will be picked up from this table while creating the policy from Pega Underwriting for Insurance.
Columns
Name | Data type | Size | Scale | Nulls? | Dflt |
PXCREATEDATETIME | DATE | N/A | Yes | N/A | |
PXCREATEOPNAME | VARCHAR2 | 128 | N/A | Yes | N/A |
PXCREATEOPERATOR | VARCHAR2 | 128 | N/A | Yes | N/A |
PXCREATESYSTEMID | VARCHAR2 | 32 | N/A | Yes | N/A |
PXINSNAME | VARCHAR2 | 128 | N/A | Yes | N/A |
PXOBJCLASS | VARCHAR2 | 96 | N/A | Yes | N/A |
PXUPDATEDATETIME | DATE | N/A | Yes | N/A | |
PXUPDATEOPNAME | VARCHAR2 | 128 | N/A | Yes | N/A |
PXUPDATEOPERATOR | VARCHAR2 | 128 | N/A | Yes | N/A |
PXUPDATESYSTEMID | VARCHAR2 | 32 | N/A | Yes | N/A |
PYLABEL | VARCHAR2 | 64 | N/A | Yes | N/A |
PYRULESETNAME | VARCHAR2 | 64 | N/A | Yes | N/A |
PZINSKEY | VARCHAR2 | 255 | N/A | Yes | N/A |
PZPVSTREAM | BLOB | N/A | Yes | N/A | |
DIVISIONID | VARCHAR2 | 20 | N/A | Yes | N/A |
EFFECTIVEDATE | VARCHAR2 | 20 | N/A | No | N/A |
TERMDATE | VARCHAR2 | 20 | N/A | Yes | N/A |
DESCRIPTION | VARCHAR2 | 255 | N/A | Yes | N/A |
EXPRESSIONNAME | VARCHAR2 | 20 | N/A | Yes | N/A |
FACTOR | VARCHAR2 | 20 | N/A | Yes | N/A |
GROUPID | VARCHAR2 | 20 | N/A | Yes | N/A |
SICHIGH | VARCHAR2 | 20 | N/A | No | N/A |
SICLOW | VARCHAR2 | 20 | N/A | No | N/A |
Constraints
Constraintname | IIF_SICFACTOR_PK |
Type | PRIMARY |
Disable | No |
Referenced Schema | N/A |
Referenced Table | N/A |
Cascade On Delete | No |
Check Condition | N/A |
Deferrable? | No |
No Validate? | No |
Initially Deferred? | No |
RELY (Do Not Enforce)? | No |
Constraint column details
Column | Constraint | Referenced columns |
EFFECTIVEDATE | SYS_C0023926 | N/A |
SICHIGH | SYS_C0023927 | N/A |
SICLOW | SYS_C0023928 | N/A |
IIF_SICGROUP
This table stores SIC information for all kinds of industry group descriptions, including effective and termination dates. This information will be picked up from this table while creating the policy from Pega Underwriting for Insurance.
Columns
Name | Data type | Size | Scale | Nulls? | Dflt |
PXCREATEDATETIME | DATE | N/A | Yes | N/A | |
PXCREATEOPNAME | VARCHAR2 | 128 | N/A | Yes | N/A |
PXCREATEOPERATOR | VARCHAR2 | 128 | N/A | Yes | N/A |
PXCREATESYSTEMID | VARCHAR2 | 32 | N/A | Yes | N/A |
PXINSNAME | VARCHAR2 | 128 | N/A | Yes | N/A |
PXOBJCLASS | VARCHAR2 | 96 | N/A | Yes | N/A |
PXUPDATEDATETIME | DATE | N/A | Yes | N/A | |
PXUPDATEOPNAME | VARCHAR2 | 128 | N/A | Yes | N/A |
PXUPDATEOPERATOR | VARCHAR2 | 128 | N/A | Yes | N/A |
PXUPDATESYSTEMID | VARCHAR2 | 32 | N/A | Yes | N/A |
PYLABEL | VARCHAR2 | 64 | N/A | Yes | N/A |
PYRULESETNAME | VARCHAR2 | 64 | N/A | Yes | N/A |
PZINSKEY | VARCHAR2 | 255 | N/A | Yes | N/A |
Name | Data type | Size | Scale | Nulls? | Dflt |
PZPVSTREAM | BLOB | N/A | Yes | N/A | |
DIVISIONID | VARCHAR2 | 20 | N/A | Yes | N/A |
EFFECTIVEDATE | VARCHAR2 | 20 | N/A | No | N/A |
TERMDATE | VARCHAR2 | 20 | N/A | Yes | N/A |
DESCRIPTION | VARCHAR2 | 255 | N/A | Yes | N/A |
EXPRESSIONNAME | VARCHAR2 | 20 | N/A | Yes | N/A |
ID | VARCHAR2 | 20 | N/A | No | N/A |
Constraints
Constraintname | IIF_SICGROUP_PK |
Type | PRIMARY |
Disable | No |
Referenced Schema | N/A |
Referenced Table | N/A |
Cascade On Delete | No |
Check Condition | N/A |
Deferrable? | No |
No Validate? | No |
Initially Deferred? | No |
RELY (Do Not Enforce)? | No |
Constraint column details
Column | Constraint | Referenced columns |
EFFECTIVEDATE | SYS_C0023930 | N/A |
ID | SYS_C0023931 | N/A |
IIF_SICTONAICS
This table stores NAIC codes for all SIC codes and corresponding descriptions. This information will be picked up from this table while creating the policy from Pega Underwriting for Insurance.
Columns
Name | Data type | Size | Scale | Nulls? | Dflt |
PXCREATEDATETIME | DATE | N/A | Yes | N/A | |
PXCREATEOPNAME | VARCHAR2 | 128 | N/A | Yes | N/A |
PXCREATEOPERATOR | VARCHAR2 | 128 | N/A | Yes | N/A |
PXCREATESYSTEMID | VARCHAR2 | 32 | N/A | Yes | N/A |
PXINSNAME | VARCHAR2 | 128 | N/A | Yes | N/A |
Name | Data type | Size | Scale | Nulls? | Dflt |
PXOBJCLASS | VARCHAR2 | 96 | N/A | Yes | N/A |
PXUPDATEDATETIME | DATE | N/A | Yes | N/A | |
PXUPDATEOPNAME | VARCHAR2 | 128 | N/A | Yes | N/A |
PXUPDATEOPERATOR | VARCHAR2 | 128 | N/A | Yes | N/A |
PXUPDATESYSTEMID | VARCHAR2 | 32 | N/A | Yes | N/A |
PYLABEL | VARCHAR2 | 64 | N/A | Yes | N/A |
PYRULESETNAME | VARCHAR2 | 64 | N/A | Yes | N/A |
PZINSKEY | VARCHAR2 | 255 | N/A | Yes | N/A |
PZPVSTREAM | BLOB | N/A | Yes | N/A | |
NAICSCODE | VARCHAR2 | 20 | N/A | No | N/A |
SICCODE | VARCHAR2 | 20 | N/A | No | N/A |
NAICSCODEDESCRIPTION | VARCHAR2 | 255 | N/A | Yes | N/A |
SICCODEDESCRIPTION | VARCHAR2 | 255 | N/A | Yes | N/A |
Constraints
Constraintname | IIF_SICTONAICS_PK |
Type | PRIMARY |
Disable | No |
Referenced Schema | |
Referenced Table | |
Cascade On Delete | No |
Check Condition | |
Deferrable? | No |
No Validate? | No |
Initially Deferred? | No |
RELY (Do Not Enforce)? | No |
Constraint column details
Column | Constraint | Referenced columns |
NAICSCODE | SYS_C0023933 | |
SICCODE | SYS_C0023934 |
IIF_VEHICLES
This table stores vehicle make, model, and year of manufacture information. These details will be picked up from this table while creating the policy from Pega Underwriting for Insurance.
Columns
Name | Data type | Size | Scale | Nulls? | Dflt |
PXCREATEDATETIME | DATE | Yes | |||
PXCREATEOPNAME | VARCHAR2 | 128 | Yes | ||
PXCREATEOPERATOR | VARCHAR2 | 128 | Yes | ||
PXCREATESYSTEMID | VARCHAR2 | 32 | Yes | ||
PXINSNAME | VARCHAR2 | 128 | Yes | ||
PXOBJCLASS | VARCHAR2 | 96 | Yes | ||
PXUPDATEDATETIME | DATE | Yes | |||
PXUPDATEOPNAME | VARCHAR2 | 128 | Yes | ||
PXUPDATEOPERATOR | VARCHAR2 | 128 | Yes | ||
PXUPDATESYSTEMID | VARCHAR2 | 32 | Yes | ||
PYLABEL | VARCHAR2 | 64 | Yes | ||
PYRULESETNAME | VARCHAR2 | 64 | Yes | ||
PZINSKEY | VARCHAR2 | 255 | No | ||
PZPVSTREAM | BLOB | Yes | |||
DESCRIPTION | VARCHAR2 | 64 | Yes | ||
MAKE | VARCHAR2 | 64 | Yes | ||
MODEL | VARCHAR2 | 64 | Yes | ||
VINPREFIX | VARCHAR2 | 64 | Yes | ||
YEAR | VARCHAR2 | 64 | Yes |
Constraints
Constraint name | PEGAINS_INTERFACE_VEHICLES_PK |
Type | PRIMARY |
Disable | No |
Referenced Schema | |
Referenced Table | |
Cascade On Delete | No |
Check Condition | |
Deferrable? | No |
No Validate? | No |
Initially Deferred? | No |
RELY (Do Not Enforce)? | No |
Constraint column details
Column | Constraint | Referenced columns |
PZINSKEY | SYS_C0017547 |
Previous topic Product configuration (using Product Configuration application)