Sample data in Pega Pharmacovigilance
Pega Pharmacovigilance includes database tables that provide sample data. You can use sample data to test the application before you define your database records that are required to successfully implement the application.
The following database tables include sample data and are mapped to PegaLS-FW-AECPFW-Int- classes:
Database table | Mapped class | Description |
---|---|---|
LS-SUBJECTMASTER | PegaLS-FW-AECPFW-Int-Subject | Information about the subject |
LS_ADDRESS | PegaLS-FW-AECPFW-Int-Address | Subject's address |
LS_DEATHINFO | PegaLS-FW-AECPFW-Int-Death | Information about subject's death, for example, date |
LS_DEATHCAUSES | PegaLS-FW-AECPFW-Int-DeathCause | List of causes of subject's death |
LS_DEATHCAUSEAUTOPSY | PegaLS-FW-AECPFW-Int-DeathCauseAutopsy | Details of subject's autopsy |
LS_MEDHISTORY | PegaLS-FW-AECPFW-Int-MedHistory | Subject's medical history |
LS_PASTDRUGHISTORY | PegaLS-FW-AECPFW-Int-PastDrugHist | Subject's drug intake history |
LS_PARENTMASTER | PegaLS-FW-AECPFW-Int-ParentMaster | Information about subject's parents |
LS_PARENTMEDHISTORY | PegaLS-FW-AECPFW-Int-ParentMedHistory | Subject's parents' medical history |
LS_PARENTPASTDRUGHISTORY | PegaLS-FW-AECPFW-Int-ParentPastDrugHistory | Subject's parents' drug intake history |
LS_REPORTER | PegaLS-FW-AECPFW-Int-Reporter | Information about the reporter |
LS_REPORTERADDRESS | PegaLS-FW-AECPFW-Int-ReporterAddress | Reporter's address |
The following data pages apply to object types that are sourced from the database tables:
Data page | Object type |
---|---|
D_Subjects | PegaLS-FW-AECPFW-Data-Subject |
D_MedHistory | PegaLS-FW-AECPFW-Data-MedHistory |
D_PastDrugHistory | PegaLS-FW-AECPFW-Data-PastDrugHist |
D_FetchParentData | PegaLS-FW-AECPFW-Data-Parent |
D_FetchParentMedHistory | PegaLS-FW-AECPFW-Data-MedHistory |
D_FetchParentPastDrugHistory | PegaLS-FW-AECPFW-Data-PastDrugHist |
D_Reporters | PegaLS-FW-AECPFW-Data-Reporters |
Previous topic Pega-provided operators in Pega Pharmacovigilance Next topic Work groups and workbaskets in Pega Pharmacovigilance