Links may not function; however, this content may be relevant to outdated versions of the product.
Removal of properties from the default display in Pega Product Composer for Healthcare
In Pega Product Composer for Healthcare 8.3, some properties have been removed from the default display of product templates, products, and plans because they are not typically used. If they are needed for your organization, you can display them in your application.
For information about displaying these properties in your application, refer to the following table and "Enabling the display of removed settings in your application" in the Pega Product Composer for Health Implementation Guide.
Entity | Section | Sub-section | Removed property |
---|---|---|---|
Product template | Additional properties | Client template name | |
Network tiers | |||
Timely filing code | |||
Timely filing month | |||
Insurance type | |||
Carry over limit | |||
Pricing | PMPM Base rate | ||
Network restriction | |||
Available to seniors | |||
Region availability | |||
Product properties | Product features | HDHP indicator | |
Integrated deductible indicator | |||
Allow domestic partner | |||
Mental health parity indicator | |||
Maternity coverage | |||
Allow same sex coverage | |||
CDH properties | CDH indicators | ||
CDH funding type | |||
CDH admin type | |||
Exchange properties | Offered on Exchange | ||
Properties | Copay type | ||
Copay amount | |||
Additional properties | Meta level | ||
Termination reason | |||
Product family | |||
Legal entity | |||
Jurisdiction | |||
Product | Other properties | Meta level | |
Termination reason | |||
Product family | |||
Legal entity | |||
Jurisdiction | |||
Additional properties | Standard product | ||
Subsidy indicator | |||
Product offering | |||
Product status | |||
Timely filing code | |||
Timely filling month | |||
Original effective data | |||
Carryover limit | |||
Insurance types | |||
Pricing | PMPM Base rate | ||
Network restriction | |||
Available to seniors | |||
Region availability | |||
Product properties | Product features | HDHP indicator | |
Integrated deductible indicator | |||
Allow domestic partner | |||
Mental health parity indicator | |||
Maternity coverage | |||
Allow same sex coverage | |||
CDH properties | CDH indicators | ||
CDH funding tyupe | |||
CDH admin type | |||
Exchange properties | Offered on Exchange | ||
Exchange plan ID | |||
Client properties | Client plan ID | ||
Client plan ID 2 | |||
Client plan ID 3 | |||
Client plan name | |||
Client product name | |||
Client template name | |||
HIOS properties | HIOS plan ID | ||
HIOS product ID | |||
QHP properties | QHP plan indicator | ||
QHP accreditation score | |||
QHP actuarial value | |||
QHP accreditation | |||
QHP accreditation score | |||
ID properties | Copay type | ||
Copay amount | |||
Plan | Other properties | Product status | |
Termination reason | |||
Additional properties | Carryover limit | ||
Standard product | |||
Subsidy indicator | |||
Product offering | |||
Timely filing code | |||
Timely filing months | |||
Product properties | Product features | HDHP indicator | |
Integrated deductbile indicator | |||
Allow domestic partner | |||
Mental health parity indicator | |||
Maternity coverage | |||
Allow same sex coverage | |||
CDH properties | CDH indicators | ||
CDH funding type | |||
CDH admin type | |||
Exchange properties | Offered on Exchange | ||
Exchange plan ID | |||
Client properties | Client plan ID | ||
Client plan ID 2 | |||
Client plan ID 3 | |||
Client plan name | |||
Client product name | |||
Client template name | |||
HIOS properties | HIOS plan ID | ||
HIOS product ID | |||
QHP properties | QHP plan indicator | ||
QHP accreditation status | |||
QHP actuarial value | |||
QHP accreditation | |||
QHP accreditation score | |||
Plan data | Group ID | ||
Offering:Medical | |||
Offering:Other | |||
Subscriber ID | |||
Offering:Vision | |||
Coverage beginning period | |||
Customer support phone number | |||
Offering:Pharmacy | |||
Coverage ending period | |||
Group specific URL for website | |||
Offering:Dental | |||
ID Properties | Copay type | ||
Copay amount |
Previous topic Pega Product Composer for Healthcare accumulators Next topic Updating benefit sets, product templates, products, and plans by using Smart Update