Dashboard
View the types of tasks that each user type can perform within the Pega Robot Manager Dashboard.
Task | Privilege | Privilege class | Admin | RobotAdmin |
Unhealthy robots | pxViewRobots | Data-Admin-Operator-ID | X | X |
Automation issues | pxViewAutomationIssues | Assign-WorkBasket | X | X |
Automation issues over time | pxViewAutomationIssues | Assign-WorkBasket | X | X |
Resolved cases | pxViewAutomationIssues | Assign-WorkBasket | X | X |
Cases past SLA | pxViewAutomationIssues | Assign-WorkBasket | X | X |
Case activity | pxViewAutomationIssues | Assign-WorkBasket | X | X |
Assignment drill-in | pxViewCaseDetails | Assign-WorkBasket | X | X |
Previous topic Access roles for Pega Robot Manager users Next topic Issues tab