Departments
View the types of tasks that are related to departments that each user type can perform in Pega Robot Manager.
Task | Privilege | Privilege class | Developer | UserAdmin | Admin |
View Departments | pxViewDepartments | Data-Admin- | X | X | X |
View the Department drill-in | pxViewDepartmentDrillIn | Data-Admin- | X | X | |
Add departments | pxCreateDepartment | Data-Admin-Organization | X | X | |
Data-Admin-OrgDivision | X | X | |||
Data-Admin-OrgUnit | X | X | |||
Import CSV files | pxBulkCreateDepartments | Data-Admin- | X | X | |
Edit departments | pxUpdateDepartment | Data-Admin-Organization | X | X | |
Data-Admin-OrgDivision | X | X | |||
Data-Admin-OrgUnit | X | X | |||
Add sub-departments | pxCreateDepartment | Data-Admin-Organization | X | X | |
Data-Admin-OrgDivision | X | X | |||
Data-Admin-OrgUnit | X | X | |||
Delete departments | pxDeleteDepartment | Data-Admin-Organization | X | X | |
Data-Admin-OrgDivision | X | X | |||
Data-Admin-OrgUnit | X | X |
Previous topic Users tab Next topic Department drill-in