Financial methods
Use the Financials methods to manipulate business or accounting numbers, such as payments, interest rates, present value, and depreciation.
Methods
Method | Description |
DoubleDecliningBalance | Returns a value specifying the depreciation of an asset for a specific time period using the double-declining balance method or some other method you specify. |
FutureValue | Returns a value specifying the future value of an annuity based on periodic, fixed payments and a fixed interest rate. |
InterestPayment | Returns a value specifying the interest payment for a given period of an annuity based on periodic, fixed payments and a fixed interest rate. |
InternalRateOfReturn | Returns a value specifying the internal rate of return for a series of periodic cash flows (payments and receipts). |
ModifiedInternalRateOfReturn | Returns a value specifying the modified internal rate of return for a series of periodic cash flows (payments and receipts). |
NumberOfPeriods | Returns a value specifying the number of periods for an annuity based on periodic fixed payments and a fixed interest rate. |
NetPresentValue | Returns a value specifying the net present value of an investment based on a series of periodic cash flows (payments and receipts) and a discount rate. |
Payment | Returns a value specifying the payment for an annuity based on periodic, fixed payments and a fixed interest rate. |
PrincipalPayment | Returns a value specifying the principal payment for a given period of an annuity based on periodic fixed payments and a fixed interest rate. |
PresentValue | Returns a value specifying the present value of an annuity based on periodic, fixed payments to be paid in the future and a fixed interest rate. |
InterestRatePerPeriod | Returns a value specifying the interest rate per period for an annuity. |
StraightLineDepreciation | Returns a value specifying the straight-line depreciation of an asset for a single period. |
SumOfYearsDigits | Returns a value specifying the sum-of-years digits depreciation of an asset for a specified period. |
Previous topic Data handling methods and components Next topic Dates methods