Work Management landing page
Use the Work Management landing page to identify the work queues, skills, and tickets referenced in your current application, and to perform field level auditing.
Access it by selecting the
menu item.The following tabs are available on this landing page:
Work queues tab
This tab shows the work queues referenced by the current application as well as pertinent details such as the number of referencing operators, teams, and flows for each work queue. Use this tab to verify which work queues are in active use, and by which operators, teams, or flows in the current application.
Column | Description |
---|---|
Work queue | Work queue name key. To open a work queue instance for review or updating, select its name. |
Workgroup | The name of the team that uses this work queue. To open a team instance for review or updating, select its name. |
Operators | Count of operators that reference this work queue. Select the number to display a drill-down list of operators that comprise the total. |
Work Groups | Count of teams that use this work queue. Select the number to open a drill-down list of teams comprising the total. |
Flows | Count of flows containing routers that reference this work queue. Select the number to open a list of flows comprising the total. |
Calendar | Calendar instance specified for this work queue |
Time Zone | Time zone specified for this work queue |
Items in a work queue can be processed in one of the following ways:
-
Manually — Qualified users can remove an assignment from the work queue to work on it or transfer an assignment to another user's worklist.
-
Automatically — Your application can route assignments from a work queue to a user's worklist based on schedules, due dates, skills, workloads, and other factors.
The Data-Assignment-WBSummary class, mapped to a view in the PegaRULES database, supports reporting on assignments in work queues.
Skills tab
This tab displays a list of skills from the entire application stack. Use it to verify which skill rules are in active use, and by which operators or flows, in the current application. Click a header to sort the list in ascending or descending order, or click the filter icon in the right side of the column header for more sorting options.
Column | Description |
---|---|
Skill | Key name of this skill rule. To open a skill rule for review or updating, select its name. |
Description | Short description of this skill rule. |
Range | Skill range defined in this skill rule. |
Operators | Count of operator instances that reference this skill. Select the number to open a drill-down list of operators comprising the total. |
Flows | Count of flows containing routers that reference this skill. Select the number to open a list of flows comprising the total. |
RuleSet Version | RuleSet to which this skill belongs. To open a RuleSet's form for review or updating, select its name. |
Tickets tab
Use this tab to verify which tickets are in active use, and by which flows or activities, in the current application.
Column | Description |
---|---|
Ticket Name | Key name of this ticket. To open a ticket for review or updating, select its name. |
Description | Short description of this ticket. |
Applies To | Key class of this ticket. To open the form for a class from this column, select its name. |
RuleSet Version | RuleSet to which this ticket belongs. To open a RuleSet form from this column, select its name. |
Activities | Count of activities that reference this ticket. Select the number to open a list of activities comprising the total. |
Flows | Count of flows that reference this ticket in the current application. Select the number to open a list of flows comprising the total. |
Field Level Auditing
This tab displays all properties by work type that are tracked by the current application for auditing purposes. Use this gadget to add or remove properties. See Work Management page — Field Level Auditing tab for details.