Links may not function; however, this content may be relevant to outdated versions of the product.
Use of Data Pages to access data in Pega Customer Service
Pega Customer Service 7.1 and later versions expanded the use of Data Pages to declaratively access data without the need to call procedural activities to ensure data is populated prior to usage. Most top-level pages in the application have been converted to Data Pages.
The following customer data sources now utilize Data Pages to populate data on the clipboard:
- Contact
- Roles
- Communication Options
- Customer
- Links
- Account
- Statements
- Transactions
- Owner (Roles and Links)
- Business Unit
Sections, when rules, flows, flow actions, and other rule types have been updated to reference the updated Data Pages on their Pages and Classes tab, and in any other references. Activities that procedurally populate top-level pages have been updated to support the creation of data pages. In some cases, the calling activity has had steps commented out to eliminate the procedural call to create a top-level page.
The following table provides a list of top-level clipboard pages and equivalent data pages. If your application references any of these pages, you should verify that the pages are still populated correctly after an upgrade. In some cases, you might not have overridden a calling activity and need to do so in order for the procedural activity to continue to execute. If desired, you can convert your top-level pages to data pages and remove any procedural configuration in your application.
Data Page Name | Clipboard Page Name | Class | Embedded Page | Embedded Class |
---|---|---|---|---|
D_Contact_MostRecentInteraction | CAMostRecentInteractionForContact | PegaCA-Work-Interaction-Call | N/A |
|
D_Account_Details | pyWorkPage.Account | PegaCA-Interface-Account |
|
|
D_Account_Contacts | AppContactListForAccount | Code-Pega-List | pxResults | PegaCA-Interface-Contact |
D_Account_Statements | CAAccountStatements | Code-Pega-List | pxResults | PegaCA-Interface-Statements |
D_Account_Transactions | CAAccountRecentTransactions | Code-Pega-List | pxResults | PegaCA-Interface-Account |
D_Contact_Accounts | AppAccountListForContact | Code-Pega-List | pxResults | PegaApp-Interface-Account |
D_AccountOwner_Accounts | AppAccountListForOwner | Code-Pega-List | pxResults | PegaApp-Interface-Account |
D_AccountOwner_Party | pyWorkPage.pyWorkParty(AccountOwner) | PegaCA-Party-AccountOwner |
|
|
D_Contact_Addresses | AppAddressListForContact | Code-Pega-List | pxResults | PegaCA-Interface-Contact |
D_AccountOwner_Addresses | AppAddressListForOwner | Code-Pega-List | pxResults | PegaCA-Interface-BusinessUnit |
D_AccountOwner_Addresses | AppAddressListForOwner_Grid | Code-Pega-List | pxResults | PegaCA-Interface-BusinessUnit |
D_Contact_BusinessUnits | AppBUListForContact | Code-Pega-List |
|
|
D_AccountOwner_BusinessUnits | AppBUListForOwner | Code-Pega-List |
|
|
D_Contact_CommOptions | AppCommOptionsForContact | (classless) |
|
|
D_Contact_CommOptions | AppCommOptionsForContactEmail | Code-Pega-List | pxResults | PegaApp-Interface-Contact-CommunicationOptions |
D_Contact_CommOptions | AppCommOptionsForContactPhone | Code-Pega-List | pxResults | PegaApp-Interface-Contact-CommunicationOptions |
D_Contact_CommOptions | AppCommOptionsForContactVideo | Code-Pega-List |
|
|
D_AccountOwner_CommOptions | AppCommOptionsForOwner | Code-Pega-List | pxResults | PegaApp-Interface-Contact |
| AppQueryParams | PegaApp-Interface-Contact |
|
|
D_Contact_Party Not Yet Started : Gears | pyWorkPage.pyWorkParty(Contact) | PegaCA-Party-Contact |
|
|
D_Account_Contacts | AppContactList | Code-Pega-List | pxResults | PegaCA-Interface-Contact |
D_BusinessUnit_Contacts | AppContactListForBU | (classless) |
|
|
D_InteractionHistory (Default) | CAInteractionsByAccountOwner | Code-Pega-List | pxResults | PegaCA-Work-Interaction |
D_InteractionHistory[Type:ACCOUNT] | CAInteractionsByAccountNumber | Code-Pega-List | pxResults | Index-PegaCA-AccountInteractions |
D_InteractionHistory[Type:CONTACT] | CAInteractionsByContactID | Code-Pega-List | pxResults | PegaCA-Work-Interaction |
D_Account_Notes | AppAccountNotes | Code-Pega-List | pxResults | PegaCA-Interface-Account |
D_Contact_Notes | AppContactNotes | Code-Pega-List | pxResults | PegaApp-Interface-Contact |
D_OfferHistory (Default) | CAOfferHistoryAccountOwner | Code-Pega-List | pxResults | PegaCA-Work-Opportunity |
D_OfferHistory[Type:ACCOUNT] | CAOfferHistoryAccount | Code-Pega-List | pxResults | PegaCA-Work-Opportunity |
D_OfferHistory[Type:CONTACT] | CAOfferHistoryContact | Code-Pega-List | pxResults | PegaCA-Work-Opportunity |
D_OpportunityHistory (Default) | CAOpportunityHistoryAccountOwner | Code-Pega-List | pxResults | -- |
D_OpportunityHistory[Type:ACCOUNT] | CAOpportunityHistoryAccount | Code-Pega-List | pxResults | -- |
| CAPortal | PegaCA-Portal |
|
|
| CAPortalInteraction | PegaCA-Work-Interaction-Call |
|
|
D_OpportunityHistory[Type:CONTACT] | CAOpportunityHistoryContact | Code-Pega-List | pxResults | -- |
D_ServiceItemsHistory (Default) | CAServiceItemsByAccountOwner | Code-Pega-List | pxResults | PegaCA-Work-CloseAccount, etc |
D_ServiceItemsHistory[Type:ACCOUNT] | CAServiceItemsByAccount | Code-Pega-List | pxResults | PegaCA-Work-CloseAccount, etc |
D_ServiceItemsHistory[Type:CONTACT] | CAServiceItemsByContact | Code-Pega-List | pxResults | PegaCA-Work-CloseAccount, etc |
| AppBU | PegaApp-Interface-BusinessUnit |
|
|
| CAItemHistory | Code-Pega-List | pxResults | Case Seek - CAReviewServiceItems |
| CASLAOverride | PegaCA-SLAOverride |
|
|
| VideoIDPage | PegaApp-Interface-Contact |
|
|
D_Contact_Details | pyWorkPage.Contact |
|
|
|
| AppContact |
|
|
|
D_BusinessUnit_Accounts | AppAccountList | Code-Pega-List | pxResults |
|
D_BusinessUnit_Contacts | AppContactList | Code-Pega-List | pxResults |
|
D_BusinessUnit_Details | AppBusinessUnit | PegaCA-Interface-BusinessUnit |
|
|
D_BusinessUnit_Details | AppBusinessDetails | PegaCA-Interface-BusinessUnit |
|
|
D_CustomerTypes | AppListCustomerType | Code-Pega-List | pxResults | PegaApp-Interface-CustomerType |
D_IndustryTypes | AppListIndustryType | Code-Pega-List | pxResults | PegaApp-Interface-Industry |
D_ProductTypes | AppProductTypes | Code-Pega-List | pxResults | PegaApp-ProductType |
D_Products | ProductList | Code-Pega-List | pxResults | PegaApp-Product |
D_ComplaintReasons | ComplaintReasons | Rule-Obj-FieldValue |
|
|
D_CommOptionsByChannel | AppCommOptionsByType | Code-Pega-List | pxResults | PegaApp-Interface-Contact |
D_AddressTypes |
|
|
|
|
D_BusinessUnit_CommOptions | AppCommOptionsForOwner | Code-Pega-List | pxResults | PegaApp-Interface-Contact-CommunicationOptions |