Pega Smart Dispute for Issuers 8.7.5
Pega Smart Dispute for Issuer provides several enhancements to the application including but not limited to, Visa, Mastercard, and AMEX association specific updates and country specific regulations as applicable. For detailed information about the product, see Smart Dispute for Issuersproduct page. This release includes fixes for the Incidents received (INCs), and application bugs.
Application: Smart Dispute for Issuers and Acquirers
Schemes impact: VISA, Mastercard, and AMEX
Resolved issues in Pega Smart Dispute for Issuers 8.7.5
This table describes issues resolved in this release that are of the most interest to and likely to have the most impact on the Pega user and developer community.
The following ID references are used:
- Reference numbers beginning with “BUG-” refer to entries logged in the Pega issue-tracking system.
- Reference numbers beginning with “SR-” refer to corresponding Support Requests logged in My Support Portal.
- Reference numbers beginning with “US-” refer to internally driven development items.
Resolved issues
Ticket # or ID # | Title and Description |
INC-B12595 | Visa - Case information page retrofit for Fraud Classification |
INC-A26972 | Visa - Unable to optimize property in QueueItemLog table |
INC-B4063 | Visa - Reverse Provisional Credit flag not updated after SLA expiry |
INC-A29069 | Visa - Action menu options are appearing for a resolved claim |
INC-B15270 | Visa - Dispute submission is failing due to incorrect dispute amount for pending authorizations |
INC-A29616 | Visa - Accounting is incorrect at the Inbound Pre-Arbitration |
INC-B1368 | Visa - 10.4 Dispute count logic change from account to card number |
INC-B4061 | Visa - Reverse PC flag is getting updated on submit of order details even when the dispute case is not resolved |
INC-B13983 | Visa - No Auth/Late Presentment for Auth Response Code 00 is not working |
INC-B13121 | Visa - Recalled disputes when reinitiated by Issuer are not being processed in Acquirer application |
INC-B9611 | Visa - Pre-Arbitration accounting is not working for partial acceptance |
INC-B2896 | Visa - Exception due to restricted length of CustomerName property |
INC-B562 | Visa - Issue with Acquirer liable amount on Process Arbitration Appeal ruling screen |
INC-B2531 | Visa - Routing case to Dispute questionnaire from Awaiting supporting documents |
INC-B5135 | Visa - Fraud questionnaire is not displayed at claim case footer for inflight cases |
INC-A27413 | Visa - Dispute cases looping in GetTransInquiryResultsOperation API in asynchronous flow path |
INC-B11996 | Visa - Incorrect dispute amount calculation for cross currency transactions |
INC-B12829 | Visa - RTSIErrorMessage persists on the UI even after successful Visa API call |
INC-265886 | Visa - CE 3.0 reject response not parsed correctly |
INC-B840 | Visa - Reinitiate Pre-Arbitration/Pre-Compliance after recall, DisputePreArbId or DisputePreCompId persists |
INC-B6046 | Visa - Getting validation error for DNR in STP processing |
BUG-862233 | Visa - GetVCRIssuerCase report definition is failing |
BUG-862221 | Visa - Document is not getting downloaded in the Acquirer application |
BUG-862229 | Visa - Document name is always displayed as Other in Acquirer application |
INC-B3334 | MCOM - Pre-Arbitration EBDR Form : Additional comment issue |
INC-B1502 | MCOM - Unable to process Second Presentment due to MCOM error |
INC-B802 | MCOM - Member Message Text is not populated for 4855 reason code |
INC-B13741 | MCOM - Incorrect configuration for payment transaction in Late Presentment |
INC-B8525 | MCOM - EBDR Form template updates |
INC-B12494 | MCOM - Refund date should be required only for refund transaction type |
INC-B12284 | MCOM - Improvements 4837 fraud chargebacks for invalid CVV2 |
INC-B13907 | MCOM - Error during bulk action post submission of determine reason code |
INC-B4206 | MCOM - Dispute Amount for Maestro is updated Incorrectly |
BUG-861232 | MCOM - Fraud FNS counter message is incorrect in Dispute Validation |
INC-B5195 | Dispute case initiated through WSS channel is routed to Workqueue when processed by user |
INC-B14419 | Adjustments details under accounting tab shows an additional blank column |
INC-A22842 | Rule overrides utility not working for upgrades from 8.x version to 8.y version |
Visa/VCR issues addressed in this release
The following is a list of Visa/VCR issues that have been resolved in this release that are of most interest and likely to have the most impact on the Pega user and developer community.
Visa - Case information page retrofit for Fraud Classification
Issue details
Application | Smart Dispute for Issuers |
Scheme Impact | Visa |
Scheme Reference | NA |
Dispute Reason | NA |
Effective Date | NA |
Functional Category | Fraud |
Reported Issue | The CaseInformation page property was missing on the step 6.4 of the InitiateDisputeFromTransactionOrCaseOperationRequest data transform rule, which was affecting the DisputeFraudInfo page not being formed as the corresponding when condition was returning a false value due to the missing page context. |
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
Visa - Unable to optimize property in QueueItemLog table
Issue details
Application | Smart Dispute for Issuers |
Scheme Impact | Visa |
Scheme Reference | NA |
Dispute Reason | NA |
Effective Date | NA |
Functional Category | Property Optimization |
Reported Issue | While trying to optimize the property MerchantName for the class: PegaCard-Int-Visa-QueueItemLog, the column job population job is failing due to the invalid string reference of the InternalId property. |
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
Visa - Reverse Provisional Credit flag not updated after SLA expiry
Issue details
Application | Smart Dispute for Issuers |
Scheme Impact | Visa (Reg E) |
Scheme Reference | NA |
Dispute Reason | NA |
Effective Date | NA |
Functional Category | Provisional Credit Reversal |
Reported Issue | Reverse PC flag under claim summary is not getting updated after submitting the Process transaction and order details screen from bulk action by selecting Yes to the question Do the order details help to resolve the dispute?. |
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
Visa - Action menu options are appearing for a resolved claim
Issue details
Application | Smart Dispute for Issuers |
Scheme Impact | Visa |
Scheme Reference | NA |
Dispute Reason | NA |
Effective Date | NA |
Functional Category | Visa Rapid Dispute Resolution (RDR) |
Reported Issue | When claim is resolved with status Resolved - Visa RDR Credit", the Action menu options are appearing on the claim on the top right corner which should not come since the case is resolved. |
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
Visa - Dispute submission is failing due to incorrect dispute amount for pending authorizations
Issue details
Application | Smart Dispute for Issuers |
Scheme Impact | Visa |
Scheme Reference | NA |
Dispute Reason | NA |
Effective Date | NA |
Functional Category | Chargeback Submission |
Reported Issue | Whenever a dispute is created for a pending authorization transaction and the matching posted transaction record has the posted amount different from the transaction amount with same currency, then on submission of Dispute questionnaire the Dispute amount is again getting recalculated as part of post processing activity using OriginalDisputeAmount leading to incorrect calculation of amount. |
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
Visa - Accounting is incorrect at the Inbound Pre-Arbitration
Issue details
Application | Smart Dispute for Issuers |
Scheme Impact | Visa |
Scheme Reference | NA |
Dispute Reason | NA |
Effective Date | NA |
Functional Category | Accounting |
Reported Issue | On associating a transaction to a dispute case before chargeback submission, the Inbound Pre-Arbitration accounting is calculated for the dispute amount instead of the unsettled part of transaction after associating |
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
Visa - 10.4 Dispute count logic change from account to card number
Issue details
Application | Smart Dispute for Issuers |
Scheme Impact | Visa |
Scheme Reference | NA |
Dispute Reason | Fraud Reason Code -10.4 Card Absent Environment |
Effective Date | NA |
Functional Category | Dispute Validations |
Reported Issue |
|
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
Visa - Reverse PC flag is getting updated on submit of order details even when the dispute case is not resolved
Issue details
Application | Smart Dispute for Issuers |
Scheme Impact | Visa |
Scheme Reference | NA |
Dispute Reason | NA |
Effective Date | NA |
Functional Category | Regulation E – Provisional Credit Reversal |
Reported Issue | Reverse Provisional Credit flag under claim summary is getting updated after submitting order details by selecting No to the question Do the order details help to resolve the dispute?. |
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
Visa - No Auth/Late Presentment for Auth Response Code 00 is not working
Issue details
Application | Smart Dispute for Issuers |
Scheme Impact | Visa |
Scheme Reference | NA |
Dispute Reason | NA |
Effective Date | NA |
Functional Category | Late Presentment |
Reported Issue | When auth response code 00 is received, it means the authorization is success, then system is not allowing the late presentment dispute to be raised under authorizations category. |
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
Visa - Recalled disputes when reinitiated by Issuer are not being processed in Acquirer application
Issue details
Application | Smart Dispute for Issuers |
Scheme Impact | Visa |
Scheme Reference | NA |
Dispute Reason | Dispute Recall |
Effective Date | NA |
Functional Category | NA |
Reported Issue |
|
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
Visa - Pre-Arbitration accounting is not working for partial acceptance
Issue details
Application | Smart Dispute for Issuers |
Scheme Impact | Visa |
Scheme Reference | NA |
Dispute Reason | NA |
Effective Date | NA |
Functional Category | Accounting |
Reported Issue | When a Pre-Arbitration is accepted partially by the Acquirer and the cardholder is made liable for the remaining amount by the Issuer, the cardholder re-debit accounting is failing since the AccountingAmount value is not updated. |
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
Visa - Exception due to restricted length of CustomerName property
Issue details
Application | Smart Dispute for Issuers |
Scheme Impact | Visa |
Scheme Reference | NA |
Dispute Reason | NA |
Effective Date | NA |
Functional Category | Visa Service Response Capture |
Reported Issue | During the response mapping of GetAssociatedTransactionListOperation API, CustomerName property is not getting mapped if length of FirstName + LastName is greater than 50 due to the restricted length of 50 characters. |
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
Visa - Issue with Acquirer liable amount on Process Arbitration Appeal ruling screen
Issue details
Application | Smart Dispute for Issuers |
Scheme Impact | Visa |
Scheme Reference | NA |
Dispute Reason | NA |
Effective Date | NA |
Functional Category | Appeal Ruling – Split Liability |
Reported Issue | Acquirer liable amount is being carried forward from Process
Arbitration ruling assignment to Process Arbitration Appeal
ruling assignment when liable party as per association rule is
Both on the initial page load on this assignment. Once liable party is modified, the Acquirer liable amount is getting updated to the respective value. |
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
Visa - Routing case to Dispute questionnaire from Awaiting supporting documents
Issue details
Application | Smart Dispute for Issuers |
Scheme Impact | Visa |
Scheme Reference | NA |
Dispute Reason | NA |
Effective Date | NA |
Functional Category | Visa Exception on Dispute Questionnaire submission |
Reported Issue | When the dispute case submitted to Visa from the Awaiting supporting document assignment and the chargeback is rejected by Visa, the dispute case lands back to the Awaiting supporting document assignment since Smart Dispute logic is to route the case to previous assignment which is causing these issues and user is not able to take any action on Awaiting documents for further processing. |
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
Visa - Fraud questionnaire is not displayed at claim case footer for inflight cases
Issue details
Application | Smart Dispute for Issuers |
Scheme Impact | Visa |
Scheme Reference | NA |
Dispute Reason | NA |
Effective Date | NA |
Functional Category | Fraud |
Reported Issue | Observed that the fraud questionnaire screen under case overview footer tab is not getting displayed for cases submitted for inflight cases. |
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
Visa - Dispute cases looping in GetTransInquiryResultsOperation API in asynchronous flow path
Issue details
Application | Smart Dispute for Issuers |
Scheme Impact | Visa |
Scheme Reference | NA |
Dispute Reason | NA |
Effective Date | NA |
Functional Category | Visa RTSI |
Reported Issue |
|
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
Visa - Incorrect dispute amount calculation for cross currency transactions
Issue details
Application | Smart Dispute for Issuers |
Scheme Impact | Visa |
Scheme Reference | NA |
Dispute Reason | NA |
Effective Date | NA |
Functional Category | Dispute on Cross Currency Transactions |
Reported Issue | The dispute amount is being calculated incorrectly if the posted amount and the transaction amount were in different currencies when the dispute reason is Charged incorrectly and sub reason is Charged wrong amount. |
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
Visa - RTSIErrorMessage persists on the UI even after successful Visa API call
Issue details
Application | Smart Dispute for Issuers |
Scheme Impact | Visa |
Scheme Reference | NA |
Dispute Reason | NA |
Effective Date | NA |
Functional Category | RTSI Error Message Clearing |
Reported Issue | RTSIErrorMessage is displayed on dispute once the Visa API fails on Qualify fraud dispute assignment. After resubmitting the assignment Visa API is successful, still the error message persists. |
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
Visa - CE 3.0 reject response not parsed correctly
Issue details
Application | Smart Dispute for Issuers |
Scheme Impact | Visa |
Scheme Reference | NA |
Dispute Reason | NA |
Effective Date | NA |
Functional Category | Validation Error Message Display |
Reported Issue |
|
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
Visa - Reinitiate Pre-Arbitration/Pre-Compliance after recall, DisputePreArbId or DisputePreCompId persists
Issue details
Application | Smart Dispute for Acquirers |
Scheme Impact | Visa |
Scheme Reference | NA |
Dispute Reason | NA |
Effective Date | NA |
Functional Category | Dispute Recall |
Reported Issue | After initiating the recall for a Pre-Arbitration or Pre-Compliance on a dispute response, when the Pre-Arbitration/Pre-Compliance is initiated again, the DisputePreArbId/DisputePreCompId is present in the service request which should not be there. |
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
Visa - Getting validation error for DNR in STP processing
Issue details
Application | Smart Dispute for Issuers |
Scheme Impact | Visa |
Scheme Reference | NA |
Dispute Reason | NA |
Effective Date | NA |
Functional Category | Straight Through Processing |
Reported Issue | For dispute reason, I do not recognize the transaction, Mandatory field missing message is displayed in the audit and case is not resolved through Straight Through Processing (STP) though all the mandatory fields are passed in the request. |
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
Visa - GetVCRIssuerCase report definition is failing
Issue details
Application | Smart Dispute for Issuers |
Scheme Impact | Visa |
Scheme Reference | NA |
Dispute Reason | NA |
Effective Date | NA |
Functional Category | NA |
Reported Issue | When the report definition GetVCRIssuerCase is executed to pass any filter in the Visacasenumber, the report returns an error. |
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
Alternate approach (not Live Testing)
|
Visa - Document is not getting downloaded in the Acquirer application
Issue details
Application | Smart Dispute for Acquirers |
Scheme Impact | Visa |
Scheme Reference | NA |
Dispute Reason | Fraud |
Effective Date | NA |
Functional Category | Supporting Documents |
Reported Issue |
|
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
Visa - Document name is always displayed as Other in Acquirer application
Issue details
Application | Smart Dispute for Acquirers |
Scheme Impact | Visa |
Scheme Reference | NA |
Dispute Reason | Fraud |
Effective Date | NA |
Functional Category | Supporting Documents |
Reported Issue |
|
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
Mastercard/MCOM issues addressed in this release
The following is a list of Mastercard/MCOM issues that have been resolved in this release that are of most interest and likely to have the most impact on the Pega user and developer community.
MCOM - Pre-Arbitration EBDR Form : Additional comment issue
Issue details
Application | Smart Dispute for Issuers |
Scheme Impact | MCOM |
Scheme Reference | NA |
Dispute Reason | Cardholder Dispute – 4853, Condition Code : Goods or Services Not Provided – 2, Addendum Dispute - 9 |
Effective Date | NA |
Functional Category | NA |
Reported Issue | In the Pre-Arbitration EBDRForm1221, Additional Comments in Dispute Details contains the Pre-Arbitration memo combined along with comments entered by the user for the question Describe the Cardholder's complaint in detail with a clear description of Goods/Services. |
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
MCOM - Unable to process Second Presentment due to MCOM error
Issue details
Application | Smart Dispute for Issuers |
Scheme Impact | MCOM |
Scheme Reference | NA |
Dispute Reason | NA |
Effective Date | NA |
Functional Category | Representment |
Reported Issue |
|
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
MCOM - Member Message Text is not populated for 4855 reason code
Issue details
Application | Smart Dispute for Acquirers |
Scheme Impact | MCOM |
Scheme Reference | NA |
Dispute Reason | 4855 |
Effective Date | NA |
Functional Category | Representment |
Reported Issue | When issuing a representment from the Acquirer's perspective, for chargeback reason code 4855 and representment code of 2713, MMT was empty resulting in failure of CreateCB service. |
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
MCOM - Incorrect configuration for payment transaction in Late Presentment
Issue details
Application | Smart Dispute for Issuers |
Scheme Impact | MCOM |
Scheme Reference | AN 8665 Revised Standards for Late Presentment Chargebacks |
Dispute Reason | Authorization-related Chargeback (4808) |
Effective Date | NA |
Functional Category | Late Presentment |
Reported Issue | CardHolderTransactionType property in IsPaymentTxnNotEligibleForLP when rule is local field and its absence in the database is resulting in incorrect evaluation of when rule. |
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
MCOM - EBDR Form template updates
Issue details
Application | Smart Dispute for Issuers |
Scheme Impact | MCOM |
Scheme Reference | AN 8665 Revised Standards for Late Presentment Chargebacks |
Dispute Reason | Consumer Disputes, Point of Interaction (POI) Errors |
Effective Date | NA |
Functional Category | EBDR Form Updates |
Reported Issue | EBDR Form needs to be updated as per new template 2022 |
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
MCOM - Refund date should be required only for refund transaction type
Issue details
Application | Smart Dispute for Issuers |
Scheme Impact | MCOM |
Scheme Reference | AN8665 – Revised Standards for Late Presentment Chargebacks |
Dispute Reason | NA |
Effective Date | NA |
Functional Category | Authorization-related Chargeback (Late Presentment) |
Reported Issue | In the Answer ancillary questions screen if the Reason code
is selected as “Authorization-related Chargeback-4808” and
Condition code as “Expired Chargeback Protection Period-2”,
below question is displayed as mandatory for all the transaction
types, which is incorrect (as it should be mandatory for only
refund transaction types): When did the merchant agree to refund the transaction to the cardholder? |
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
MCOM - Improvements 4837 fraud chargebacks for invalid CVV2
Issue details
Application | Smart Dispute for Issuers |
Scheme Impact | MCOM |
Scheme Reference | NA |
Dispute Reason | NA |
Effective Date | NA |
Functional Category | Fraud Chargebacks |
Reported Issue | The logic for checking the invalid CVV2 and reason code to be moved from FetchAuthAndClearingDataFlow flow to DisplayDisputeValidations flow: |
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
MCOM - Error during bulk action post submission of determine reason code
Issue details
Application | Smart Dispute for Issuers |
Scheme Impact | MCOM > Maestro |
Scheme Reference | NA |
Dispute Reason | NA |
Effective Date | NA |
Functional Category | Bulk Processing of Disputes |
Reported Issue | During the submission of the determine reason code, bulk action for Maestro card getting There has been an issue, please consult your system administrator error. |
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
MCOM - Dispute Amount for Maestro is updated Incorrectly
Issue details
Application | Smart Dispute for Issuers |
Scheme Impact | MCOM > Maestro |
Scheme Reference | NA |
Dispute Reason | NA |
Effective Date | NA |
Functional Category | Dispute Amount update when Transaction amount is different |
Reported Issue | For charged wrong amount disputes, the dispute amount is not getting updated to difference between Original Dispute Amount and Authorized Amount after Qualify Dispute for the combination of Reason Code 71(Maestro - Transaction Amount Differs) and Condition Code 1(Transaction amount is different). |
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
MCOM - Fraud FNS counter message is incorrect in Dispute Validation
Issue details
Application | Smart Dispute for Issuers |
Scheme Impact | MCOM |
Scheme Reference | NA |
Dispute Reason | NA |
Effective Date | NA |
Functional Category | Fraud |
Reported Issue | When we create an MCOM fraud case and when we verify the dispute validations before submitting the chargeback, we are seeing the 'before Nov 6, 2023: FNS Counter' message in dispute validations, instead of ‘after Nov 7’. |
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
Base issues addressed in this release
The following is a list of common issues across schemes that have been resolved in this release that are of most interest and likely to have the most impact on the Pega user and developer community.
Dispute case initiated through WSS channel is routed to Workqueue when processed by user
Issue details
Application | Smart Dispute for Issuers |
Scheme Impact | Visa and MCOM |
Scheme Reference | NA |
Dispute Reason | NA |
Effective Date | NA |
Functional Category | Web Self Service |
Reported Issue | When a Fraud or Customer claim is created through WSS API, in case of any failures in STP, the case lands on the Fraud/Customer claim workqueue respectively. Once any operator picks up the case from the respective workqueue, the next assignment is routed back to the workqueue which is not expected as per business logic. The case should route to the particular operator’s worklist who picked up the initial/previous assignment. |
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
Adjustments details under accounting tab shows an additional blank column
Issue details
Application | Smart Dispute for Issuers |
Scheme Impact | Visa, MCOM and AMEX |
Scheme Reference | NA |
Dispute Reason | NA |
Effective Date | NA |
Functional Category | User Interface |
Reported Issue | Adjustments details under accounting tab is showing an additional blank column for Txn amount base field. |
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
Rule overrides utility not working for upgrades from 8.x version to 8.y version
Issue details
Application | Smart Dispute for Issuers and Acquirers |
Scheme Impact | Visa, MCOM and AMEX |
Scheme Reference | NA |
Dispute Reason | NA |
Effective Date | NA |
Functional Category | User Interface |
Reported Issue |
|
Smart Dispute Implementation | Below rules are modified as part of the fix for the issue:
|
How to test the functionality |
|
Previous topic Pega Smart Dispute for Issuers 8.7.4