Pega Product Composer for Healthcare reports
The Pega Product Composer System for Healthcare application includes reports that are organized by categories. You can view these reports in the My Reports tab in the Product Manager or the Product Development portal. You can get the details of a specific report by clicking the links for the line items.
For information about additional reports that are available in all Pega applications, see Standard reports and categories.
Reports for the Pega Product Composer System for Healthcare application are organized into the following categories:
PCS References reports
This category includes reports for each Pega Product Composer for Healthcare entity type. Each report references the total number of the entity type to which the selected entity has been assigned. By using this report, you can review the Pega Product Composer for Healthcare entity types and the objects assigned to them.
Report name | Rule name | Report description |
---|---|---|
Benefit Sets by Benefit | BenefitSetsByBenefitSummary | The number of benefit sets to which each benefit is assigned |
Plan Bundles By Plan | PlanBundlesByPlanSummary | Plan bundles by plan name |
Plans By Plan Bundle | PlansByPlanBundleSummary | Plans by plan bundle |
Plans By Product | PlansByProduct | The number of plans associated with each product |
Plans Per Product Drill Down | PlansByProductDrilldown | Products and the number of plans to which the product belongs |
Products By Product Template | ProductsPerProductTemplateSummary | The number of products created from each product template |
Product Templates By Benefit Set | ProductTemplatePerBenefitSummary | Product templates and the number of product templates that belong to each benefit set |
PCS Work Analysis reports
This category includes reports that categorize the Pega Product Composer for Healthcare entities by status. Each report provides a listing of the selected report entity and the details that are related to the current stage and status in the entity life cycle.
Report name | Rule name | Report description |
---|---|---|
Benefits By Status | BenefitsByStatus | Statuses and the number of benefits that are currently assigned a specific stage and status, for example, Development-Initiation. |
Benefits Set By Status | BenefitSetByStatus | Statuses and the number of benefit sets that are currently assigned a specific stage and status, for example, Production-Approved. |
Plan Count By Status | PlanCountByStatus | Statuses and the number of plans that are currently assigned a specific status, for example, Development-Approved. |
Plans By Status | PlansByStatus | A listing of the plans, the current statuses, and the number that are assigned to each status. Additional details are available for each plan. |
ProductsBy Status | ProductsByStatus | A listing of the products, the current status, and the number that are assigned to each status. Additional details are available for each product. |
Product Templates By Status | ProductTemplatesByStatus | A listing of the product templates, the current statuses, and the number that are assigned to each status. Additional details are available for each product template. |
PCS Work Monitoring reports
This category includes reports that monitor the Pega Product Composer for Healthcare entities. Use these reports to monitor the application processes for errors, updates, and workflow statuses.
Report name | Rule name | Report description |
---|---|---|
Get Error Work Items | GetBuErrorItems | The number of errors related to bulk uploading during Mass Update. |
Mass Update Status | MassUpdateStatus | Pega Product Composer for Healthcare entity types by their changed status during Mass Update. |
PCS Imports | PCSImports | Statuses and the number of Pega Product Composer for Healthcare entity types that currently show a specified status. |
Pending approval by stage | ApprovalStageChart | All entity types that are pending approval in a stage. |
Plan Bundle Update – Plan Bundle to Plan Relation | PlanBundleChange | Shows the relationship between a plan bundle and its plan when you create a version by modifying the end date of the plan. |
Ready to sell | ReadyToSell | The names of the product templates, products, and plans that are available for sale. |
Rejected | RejectedEntities | The Pega Product Composer for Healthcare entities that have been rejected. |
Retired | RetiredEntities | The number of the Pega Product Composer for Healthcare entity types that have been retired. |
Timeliness by PCS Work Type | AgeOpenByPCSClass | Pega Product Composer for Healthcare entity types and the corresponding interval of time that describes the resolution of work:
|
Previous topic Updating benefit sets, product templates, products, and plans by using Smart Update Next topic Performing a mass update in Pega Product Composer for Healthcare