Rules in the Zelle case type
Review the flow, stage, property, section, decision table, and data page rules that you can create or modify to process Zelle case type in the Pega Disputes and Payments Exceptions for Issuers application.
Pega Smart Dispute for Issuers
The following table lists the rule type and class name for all the rule names that support the Zelle case type.
Rules for Zelle case type
Rule name | Rule type | Class | Status |
EVALUATEPERTRANSTYPE | Decision table | PFSA-PER-DATA-TRANSACTION | Modified |
PRIVILEGEBASEDROUTINGWB | Decision table | PFSA-PER-WORK | Modified |
SETPAYMENTNETWORK | Decision table | PFSA-PER-WORK-PAYMENTEXCEPTION | Modified |
UNIFIEDEXCEPTIONROUTING | Decision table | PFSA-PER-WORK-UNIFIEDEXCEPTION | Modified |
D_DISPUTEREASONMATRIXLIST | Data page | PFSA-PER-DATA-DISPUTEREASONMATRIX | Modified |
D_ZELLE | Data page | PFSA-PER-WORK-PAYMENTEXCEPTION-ZELLE | Created |
D_ZELLELIST | Data page | PFSA-PER-WORK-PAYMENTEXCEPTION-ZELLE | Created |
WEBWB PFSA_PER_WORK_CLAIMCHECKCUSTOMERPARTICIPATION20220429T093844_667_GMT JPG | Binary file | Created | |
WEBWB PFSA_PER_WORK_CLAIMEXCEPTIONCASE20220331T111317_783_GMT JPG | Binary file | Created | |
CHECKCUSTOMERPARTICIPATION | Section | PFSA-PER-WORK-CLAIM | Modified |
CUSTOMERINTERVIEW | Section | PFSA-PER-WORK-PAYMENTEXCEPTION-ZELLE | Modified |
INFORMATION | Section | PFSA-PER-WORK | Modified |
SUPPLEMENTALINFO_ZELLE | Section | PFSA-PER-DATA-SUPPLEMENTALINFO | Created |
CREATEPERCASES | Activity | PFSA-PER-WORK-CLAIM | Created |
PYCAPTION DISPUTE CATEGORY | Field value | @BASECLASS | Created |
PYCAPTION DISPUTESUBREASON | Field value | PFSA-PER-WORK | Created |
PYCAPTION MERCHANTRESPONSE | Field value | PFSA-PER-DATA-SUPPLEMENTALINFO | Created |
CHECKCUSTOMERPARTICIPATION | Flow | PFSA-PER-WORK-CLAIM | Modified |
EXCEPTIONCASE | Flow | PFSA-PER-WORK-CLAIM | Modified |
CHECKCASETYPE | Data transform | PFSA-PER-WORK-CLAIM | Modified |
FETCHWORKBASKET | Data transform | PFSA-PER-DATA-APPEXTENSION | Modified |
INITIALIZECLASSES | Data transform | PFSA-PER-DATA-APPEXTENSION | Created |
DISPUTECATEGORY | Property | PFSA-PER-DATA-SUPPLEMENTALINFO | Created |
PERCHILDCLASS | Property | @BASECLASS | Created |
QUESTIONNAIRE | Property | PFSA-PER-WORK-PAYMENTEXCEPTION-ZELLE | Created |
ZELLETXNASSIST | Property | PFSA-PER-DATA-DISPUTEREASONMATRIX | Created |
GETDISPUTEREASONMATRIXLIST | Report definition | PFSA-PER-DATA-DISPUTEREASONMATRIX | Modified |
GETDUPLICATECASES | Report Definition | PFSA-PER-WORK-PAYMENTEXCEPTION-ZELLE | Created |
EARLYRESOLUTION | Stage | PFSA-PER-WORK-PAYMENTEXCEPTION | Modified |
INITIATE | Stage | PFSA-PER-WORK-PAYMENTEXCEPTION | Modified |
RESOLVE | Stage | PFSA-PER-WORK-PAYMENTEXCEPTION | Modified |
TRIAGE | Stage | PFSA-PER-WORK-PAYMENTEXCEPTION | Modified |
ISTXNPARTICIPATIONNO | When | PFSA-PER-DATA-SUPPLEMENTALINFO | Modified |
TC_CHECKCASETYPE | Test case | PFSA-PER-WORK-CLAIM | Created |
TC_CREATEPERCASES | Test case | PFSA-PER-WORK-CLAIM | Created |
TC_D_APPEXT | Test case | PFSA-PER-DATA-APPEXTENSION | Created |
TC_EVALUATEPERTRANSTYPE | Test case | PFSA-PER-DATA-TRANSACTION | Created |
TC_ISTXNPARTICIPATIONNO | Test case | PFSA-PER-DATA-SUPPL | Created |
CUSTOMERINTERVIEW | View | PFSA-PER-WORK-PAYMENTEXCEPTION-ZELLE | Created |
SUPPLEMENTALINFO_ZELLE | View | PFSA-PER-DATA-SUPPLEMENTALINFO | Created |
PYDEFAULT | Case type | PFSA-PER-WORK-CLAIM | Modified |
PYDEFAULT | Case type | PFSA-PER-WORK-PAYMENTEXCEPTION | Modified |
DISPUTECATEGORY | Property | PFSA-PER-DATA-DISPUTEREASONMATRIX | Modified |
PERCHILDCLASS | Property | @BASECLASS | Modified |
DATATABLEEDITORREPORT | Report definition | PFSA-PER-DATA-DISPUTEREASONMATRIX | Modified |
CHECKCUSTOMERPARTICIPATION | View | PFSA-PER-WORK-CLAIM | Modified |
CUSTOMERINTERVIEW | View | PFSA-PER-WORK-PAYMENTEXCEPTION | Modified |
SUPPLEMENTALINFO | View | PFSA-PER-DATA-SUPPLEMENTALINFO | Modified |
Previous topic Technical overview Next topic Zelle fraud path