Rules in the Zelle fraud path
Review the following table that lists the binary file, section, flow, data transform, property, and test case rules that are created or modified to support the Zelle fraud path in Pega Smart Dispute for Issuer.
Pega Smart Dispute for Issuers
The following table lists the rule type, class name, and ruleset for all the rule names created or modified to support Zelle fraud path scenario:
Table of rules in the Zelle fraud path
Rule Name | Rule Type | Class | Ruleset | Status |
CUSTOMERINTERVIEW | Section | PFSA-PER-Work-PaymentException-Zelle | PFSAPERZELLE | Created |
FRAUDCONFIRMATION | Section | PFSA-PER-Work-PaymentException-Zelle | PFSAPERZELLE | Created |
FRAUDQUESTIONNAIRE | Section | PFSA-PER-Data-QnA-Zelle | PFSAPERZELLE | Created |
PYCAPTION CUSTOMERBELIEVESCAMMED | Field value | PFSA-PER-Data-QnA-Zelle | PFSAPERZELLE | Created |
PYCAPTION CUSTOMERKNOWSRECIPIENT | Field value | PFSA-PER-Data-QnA-Zelle | PFSAPERZELLE | Created |
PYCAPTION GIVENBANKINGAPPACCESS | Field value | PFSA-PER-Data-QnA-Zelle | PFSAPERZELLE | Created |
PYCAPTION INVOLVEDINPURCHASE | Field value | PFSA-PER-Data-QnA-Zelle | PFSAPERZELLE | Created |
PYCAPTION ISFRAUDULENTTRANSACTION | Field value | PFSA-PER-Work-PaymentException-Zelle | PFSAPERZELLE | Created |
PYCAPTION ISSUEWITHPURCHASEMADE | Field value | PFSA-PER-Data-QnA-Zelle | PFSAPERZELLE | Created |
PYCAPTION NOT AS EXPECTED | Field value | PFSA-PER-Data-QnA-Zelle | PFSAPERZELLE | Created |
PYCAPTION NOT RECEIVED | Field value | PFSA-PER-Data-QnA-Zelle | PFSAPERZELLE | Created |
PYCAPTION REFERFORFRAUDINVESTIGATION | Field value | PFSA-PER-Data-QnA-Zelle | PFSAPERZELLE | Created |
PYCAPTION SENDER LIABLE | Field value | PFSA-PER-Work-PaymentException-Zelle | PFSAPERZELLE | Created |
PYSTATUSWORK RESOLVED-COURTESYWRITEOFF | Field value | PFSA-PER-Work-PaymentException | PFSAPER | Created |
PYSTATUSWORK RESOLVED-FRAUD | Field value | PFSA-PER-Work-PaymentException-Zelle | PFSAPERZELLE | Created |
PYSTATUSWORK RESOLVED-SENDERLIABLE | Field value | PFSA-PER-Work-PaymentException | PFSAPER | Created |
FRAUDINVESTIGATION | Flow | PFSA-PER-Work-PaymentException-Zelle | PFSAPERZELLE | Created |
RESOLVECUSTOMERLIABLE | Flow | PFSA-PER-Work-PaymentException | PFSAPER | Created |
RESOLVEFRAUD | Flow | PFSA-PER-Work-PaymentException | PFSAPER | Created |
RESOLVEWRITEOFF | Flow | PFSA-PER-Work-PaymentException | PFSAPER | Created |
FRAUDCONFIRMATION | Flow Action | PFSA-PER-Work-PaymentException-Zelle | PFSAPERZELLE | Created |
REMOVEQNAVALUES | Data Transform | PFSA-PER-Work-PaymentException-Zelle | PFSAPERZELLE | Created |
REMOVEQNAVALUESFORFRAUD | Data Transform | PFSA-PER-Data-QnA-Zelle | PFSAPERZELLE | Created |
CUSTOMERBELIEVESCAMMED | Property | PFSA-PER-Data-QnA-Zelle | PFSAPERZELLE | Created |
CUSTOMERKNOWSRECIPIENT | Property | PFSA-PER-Data-QnA-Zelle | PFSAPERZELLE | Created |
GIVENBANKINGAPPACCESS | Property | PFSA-PER-Data-QnA-Zelle | PFSAPERZELLE | Created |
INVOLVEDINPURCHASE | Property | PFSA-PER-Data-QnA-Zelle | PFSAPERZELLE | Created |
ISFRAUDULENTTRANSACTION | Property | PFSA-PER-Work-PaymentException-Zelle | PFSAPERZELLE | Created |
ISSUEWITHPURCHASEMADE | Property | PFSA-PER-Data-QnA-Zelle | PFSAPERZELLE | Created |
REFERFORFRAUDINVESTIGATION | Property | PFSA-PER-Data-QnA-Zelle | PFSAPERZELLE | Created |
RESOLVE | Stage | PFSA-PER-Work-PaymentException-Zelle | PFSAPERZELLE | Created |
DISPLAYCONFIRMMSGFORFRAUD | When | PFSA-PER-Work | PFSAPERZELLE | Created |
ISFRAUDULENTTXN | When | PFSA-PER-Work-PaymentException-Zelle | PFSAPERZELLE | Created |
ISRESOLVEDCUSTOMERLIABLE | When | PFSA-PER-Work-PaymentException | PFSAPER | Created |
ISRESOLVEDFRAUD | When | PFSA-PER-Work-PaymentException | PFSAPER | Created |
ISRESOLVEDWRITEOFF | When | PFSA-PER-Work-PaymentException | PFSAPER | Created |
REFERFRAUDFORINVESTIGATION | When | PFSA-PER-Work-PaymentException-Zelle | PFSAPERZELLE | Created |
RESOLVEBEFOREINVESTIGATION | When | PFSA-PER-Work-PaymentException-Zelle | PFSAPERZELLE | Created |
WHENNOTASEXPECTED | When | PFSA-PER-Data-QnA-Zelle | PFSAPERZELLE | Created |
WHENNOTRECEIVED | When | PFSA-PER-Data-QnA-Zelle | PFSAPERZELLE | Created |
WHENSENDERLIABLE | When | PFSA-PER-Work-PaymentException-Zelle | PFSAPERZELLE | Created |
TC_DISPLAYCONFIRMMSGFORFRAUD | Test Case | PFSA-PER-Work | PFSAPERAUT | Created |
TC_ISFRAUDULENTTXN | Test Case | PFSA-PER-Work-PaymentException-Zelle | PFSAPERAUT | Created |
TC_ISRESOLVEDCUSTOMERLIABLE | Test Case | PFSA-PER-Work-PaymentException | PFSAPERAUT | Created |
TC_ISRESOLVEDFRAUD | Test Case | PFSA-PER-Work-PaymentException | PFSAPERAUT | Created |
TC_ISRESOLVEDWRITEOFF | Test Case | PFSA-PER-Work-PaymentException | PFSAPERAUT | Created |
TC_REFERFRAUDFORINVESTIGATION | Test Case | PFSA-PER-Work-PaymentException-Zelle | PFSAPERAUT | Created |
TC_REMOVEQNAVALUES | Test Case | PFSA-PER-Work-PaymentException-Zelle | PFSAPERAUT | Created |
TC_REMOVEQNAVALUESFORFRAUD | Test Case | PFSA-PER-Data-QnA-Zelle | PFSAPERAUT | Created |
TC_REMOVEQNAVALUESFORSCAM | Test Case | PFSA-PER-Data-QnA-Zelle | PFSAPERAUT | Created |
TC_RESOLVEBEFOREINVESTIGATION | Test Case | PFSA-PER-Work-PaymentException-Zelle | PFSAPERAUT | Created |
TC_WHENNOTASEXPECTED | Test Case | PFSA-PER-Data-QnA-Zelle | PFSAPERAUT | Created |
TC_WHENNOTRECEIVED | Test Case | PFSA-PER-Data-QnA-Zelle | PFSAPERAUT | Created |
TC_WHENSENDERLIABLE | Test Case | PFSA-PER-Work-PaymentException-Zelle | PFSAPERAUT | Created |
CAPTURERESOLUTIONACTION | View | PFSA-PER-Work-PaymentException-Zelle | PFSAPERZELLE | Created |
CUSTOMERINTERVIEW | View | PFSA-PER-Work-PaymentException-Zelle | PFSAUNIFIED | Created |
FRAUDCONFIRMATION | View | PFSA-PER-Work-PaymentException-Zelle | PFSAPERZELLE | Created |
FRAUDQUESTIONNAIRE | View | PFSA-PER-Data-QnA-Zelle | PFSAPERZELLE | Created |
PROCESSLIABILITY | View | PFSA-PER-Work-PaymentException-Zelle | PFSAPERZELLE | Created |
REVIEWANDCONFIRMONFRAUD | View | PFSA-PER-Work-PaymentException-Zelle | PFSAPERZELLE | Created |
Previous topic RemoveQnAValues data transform Next topic Zelle fraud case workflow for when customers did not receive merchandise or service