Compensation correspondence templates
Smart Investigate for Payments ships with the correspondence templates described in the table below, which are used during compensation processing.
Class Name | Template | Message Type | Label | Verification? |
PegaSI- Compensation | BackValueClaimDenied | MT199 | Back Value Compensation Denied | No |
PegaSI- Compensation | BackValueDeclineToPay | MT199 | Decline to Pay Back Value Compensation | No |
PegaSI- Compensation | Bvformcdbtd wash103 | MT103 | Cr Debit Original Value, Dr Wash, via 103 | No |
PegaSI- Compensation | Bvformdcdtc wash202 | MT202 | B/V form, DR CDT orig value, CR comp rec'd wash a/c, via 202 | No |
PegaSI- Compensation | Bvformddbtc wash202 | MT202 | F/V form, DR DBT orig value, CR comp rec'd wash a/c, via 202 | No |
PegaSI- Compensation | Bvformdwash ccdt202 | MT202 | B/V form, DR CR comp rec'd wash a/c new value, CR CDT, via 202 | No |
PegaSI- Compensation | Bvformdwash cdbt103 | MT103 | Dr Wash, Cr Debit correct value, via 103 | No |
PegaSI- Compensation | Bvformdwash cdbt202 | MT202 | B/V form, DR Wash, CR DebitParty orig value a/c, via 202 | No |
PegaSI- Compensation | Bvformdwashcdbt 202newval | MT202 | B/V form, DR CR comp rec'd wash a/c new value, CR CDT, via 202 | No |
PegaSI- Compensation | Claimamendbene | MT199 | Claim Amend beneficiary Compensation | Yes |
PegaSI- Compensation | Claimamendbene | MT299 | Claim Amend beneficiary Compensation | Yes |
PegaSI- Compensation | ClaimBackValue | MT199 | Claim Back Value Compensation | Yes |
PegaSI- Compensation | ClaimBackValue | MT299 | Claim Back Value Compensation | Yes |
PegaSI- Compensation | ClaimForwardValue | MT199 | Claim Forward Value Compensation | Yes |
PegaSI- Compensation | ClaimForward Value | MT299 | Claim Forward Value Compensation | Yes |
PegaSI- Compensation | ClaimUseOf Funds | MT199 | Claim Use of Funds Compensation | Yes |
PegaSI- Compensation | ClaimUseOf Funds | MT299 | Claim Use of Funds Compensation | Yes |
PegaSI- Compensation | Dcomprcwash202 | MT202 | Dr Comp Received, Cr Comp Rec'd Wash, via 202 | No |
PegaSI- Compensation | Ddcuscwash202 | MT202 | Dr Customer, Cr Comp Paid Wash, via 202 | No |
PegaSI- Compensation | Dfeecwash202 | MT202 | Dr Fee Account, Cr Wash Account, via 202 | No |
PegaSI- Compensation | Drsvcwash202 | MT202 | Dr Reserve Account, Cr Wash Account, via 202 | No |
PegaSI- Compensation | Dshortcwash202 | MT202 | Dr Short, Cr Comp Rec'd Wash, via 202 | No |
PegaSI- Compensation | Dusecwash202 | MT202 | Dr Use Account, Cr Wash Account, via 202 | No |
PegaSI- Compensation | Dwashcccus202 | MT202 | Dr Comp Rec'd Wash, Cr Cust Account, via 202 | No |
PegaSI- Compensation | Dwashccmpp103 | MT103 | Dr Wash, Cr Comp Paid, via 103 | No |
PegaSI- Compensation | Dwashccmpp202 | MT202 | Dr Wash, Cr Comp Paid, via 202 | No |
PegaSI- Compensation | Dwashcfee202 | MT202 | Dr Comp Rec'd Wash, Cr Fee Account, via 202 | No |
PegaSI- Compensation | Dwashcover202 | MT202 | Dr Comp Rec'd Wash, Cr Over Account, via 202 | No |
PegaSI- Compensation | Dwashcrsv202 | MT202 | Dr Comp Rec'd Wash, Cr Reserve Account, via 202 | No |
PegaSI- Compensation | Dwashcuse202 | MT202 | Dr Comp Rec'd Wash, Cr Use Account, via 202 | No |
PegaSI- Compensation | Fvformcdbtd wash103 | MT103 | Cr Debit orig value, Dr Wash, via 103 | No |
PegaSI- Compensation | Fvformdwash ccdt103 | MT103 | Dr Wash, Cr Credit correct value, via 103 | No |
PegaSI- Compensation | Fvformdwash cdbt202 | MT202 | F/V form, DR Wash, CR DebitParty orig value a/c, via 202 | No |
PegaSI- Compensation | Fvformdwashcdbt202 newval | MT202 | F/V form, DR CR comp rec'd wash a/c new value, CR CDT, via 202 | No |
PegaSI- Compensation | Requestdaamend bene | MT199 | Request amend beneficiary D/A | Yes |
PegaSI- Compensation | Requestdaamend bene | MT299 | Request amend beneficiary D/A | Yes |
PegaSI- Compensation | Requestdabackvalue | MT199 | Request back value D/A | Yes |
PegaSI- Compensation | Requestdabackvalue | MT299 | Request back value D/A | Yes |
PegaSI- Compensation | RequestdaForwardvalue | MT199 | Request Forward value D/A | Yes |
PegaSI- Compensation | RequestdaForwardvalue | MT299 | Request Forward value D/A | Yes |
PegaSI- Compensation | RequestdaUseOfFunds | MT199 | Request Use of Funds D/A | Yes |
PegaSI- Compensation | RequestdauseOfFunds | MT299 | Request Use of Funds D/A | Yes |
Previous topic Indemnity correspondence templates Next topic Standard correspondence templates