MyCoSI-party-InternalAccount
The data listed in the following table populates the Internal Account parties and defaults in the debit and credit entries in accounting transactions.
Account Name | Account Type | Account Number | Bank Number |
AccountsPayable | NOS | ACP12345678 | None |
AccountsReceivable | NOS | ACR12345678 | None |
Fees | NOS | FEE12345678 | None |
InterestEarned | NOS | INE12345678 | None |
InterestPaid | NOS | INP12345678 | None |
Reserves | NOS | RSV12345678 | None |
ServiceFeesAccount | NOS | SFE12345678 | None |
SundryLosses | NOS | SUL12345678 | None |
SundryRecoveries | NOS | SUR12345678 | None |
SuspenseAssets | NOS | SUA12345678 | None |
SuspenseLiabilities | NOS | SUL12345678 | None |
WashAccount | NOS | WSH12345678 | None |
Pega Smart Investigate for Payments
Implementation Guide
Previous topic Party maintenance data Next topic Appendix B: Sample modeler workflows