Predefined access roles and privileges
Your application includes a set of predefined access roles and privileges. If you need to create your own privileges, see Chapter 5 for more information about privileges.
The following table shows Smart Investigate for Payments roles and associated privileges.
Privileges | Roles | |||||||
SIReview | SIUser1 | SIUser2 | SISupervisor | SIManager | SIDeclarePagesAccess | SISysAdmin | SISecAdmin | |
ExceptionCase Flow Actions | ||||||||
StepByStep Flow | ||||||||
DetachMessage | X | X | X | X | X | X | ||
ReviewMessage | X | X | X | X | X | X | ||
DuplicateSearchSBS | X | X | X | X | X | X | ||
Send_Messages | X | X | X | X | X | X | ||
ResolveCase | X | X | X | X | X | X | ||
StartAdjustment | X | X | X | X | X | X | ||
ResearchManager | X | X | X | X | X | X | ||
EmbedMessageCaseFind | X | X | X | X | X | X | ||
EmbedExceptionCaseFind | X | X | X | X | X | X | ||
Transfer | X | X | X | X | X | X | ||
TransferToManager | X | X | X | X | X | X | ||
TransferToWorkbasket | X | X | X | X | X | X | ||
UpdateServiceInfo | X | X | X | X | X | X | ||
StartAdjustment | X | X | X | X | X | X | ||
CopyCaseID | X | X | X | X | X | X | ||
ManualResearchFlow | ||||||||
PerformResearch | X | X | X | X | X | X | ||
ResearchComplete | X | X | X | X | X | X | ||
StepByStep | X | X | X | X | X | X | ||
ProcessAdjustmentSTP Flow | ||||||||
ReviewAccountingFailure | X | X | X | X | X | X | ||
InitalProcessing Flow | ||||||||
CompleteEntry | X | X | X | X | X | X | ||
DuplicateSearch Flow | ||||||||
AppDupResults | X | X | X | X | X | X | ||
SwiftCorrCreate Flow | ||||||||
CancelSwiftCreate | X | X | X | X | X | X | ||
CreateSwiftMessage | X | X | X | X | X | X | ||
AbandonSwiftMessageCreate | X | X | X | X | X | X | ||
AppCorrCreateFlow | ||||||||
CorrProcess | X | X | X | X | X | X | ||
CorrCancel | X | X | X | X | X | X | ||
MessageCase Flow Actions | ||||||||
StepByStepFlow | ||||||||
CreateWorkCase | X | X | X | X | X | X | ||
AttachMessageToWorkCase | X | X | X | X | X | X | ||
CancelMessage | X | X | X | X | X | X | ||
UpdateMessage | X | X | X | X | X | X | ||
TransferToWorkBasket | X | X | X | X | X | X | ||
EmbedExceptionCaseFind | X | X | X | X | X | X | ||
EmbedMessageCaseFind | X | X | X | X | X | X | ||
ResearchManager | X | X | X | X | X | X | ||
AccountingSpecific Security | ||||||||
Adjustment | X | X | X | X | X | X | ||
CutoffCancel | X | X | ||||||
CutoffForce | X | X | ||||||
CutoffRelease | X | X | ||||||
VerifyLevel1 | X | X | X | X | X | |||
VerifyLevel2 | X | X | X | X | ||||
VerifyLevel3 | X | X | X |
Pega Smart Investigate for Payments
Implementation Guide
Previous topic Default operators and access groups Next topic Portal layout