Reports
View the types of tasks that are related to reports that each user type can perform in Pega Robot Manager.
Task | Privilege | Privilege class | ReportAdmin | ReportWriter | ReportUser |
ReportWizard | baseclass | X | X | ||
Archive operational statistics | pxArchiveOperationalStatisticsInRM | Data- | X | ||
Purge operational statistics | pxPurgeOperationalStatisticsInRM | Data- | X | ||
View reports | pxViewReportBrowserInRM | Data-Portal | X | X | X |
Edit categories | pxEditCategoryInRM | Rule-Category | X | X | |
Delete categories | pxDeleteCategoryInRM | Rule-Category | X | X | |
Create categories | pxCreateCategoryInRM | Rule-Category | X | X | |
Edit report titles and descriptions | pxEditReportMetadataFromShortcutInRM | Rule-Shortcut | X | X | |
Edit reports | pxEditReportInRM | Rule-Obj-Report-Definition | X | X | |
Delete reports | pxDeleteReportInRM | Rule-Shortcut | X | X | |
Move reports | pxMoveReportInRM | Rule-Shortcut | X | X | |
Create reports | pxCreateReportInRM | baseclass | X | X | |
Delete OOTB reports | pxDeleteOOTBReportInRM | Rule-Shortcut | X | ||
Edit OOTB report shortcuts | pxEditOOTBReportShortcutDetails | Rule-Shortcut | X | ||
View reporting RASS | pxViewReportingSettings | Data-Portal | X | ||
Copy reporting RASS | pxCopyReportingSettings | Data-Portal | X | ||
Edit reporting RASS | pxEditReportingSettings | Data-Portal | X | ||
Remove reporting RASS | pxRemoveReportingSettings | Data-Portal | X |
Previous topic Robot registration Next topic Associating access groups and roles