Customer Service for Financial Services reports
Pega Customer Service for Financial Services includes the reports described in this section.
Pega Customer Service
Implementation Guide
For more information about the standard Customer Service reports, see Pega Customer Service reports.
Report name | Rule name | Description | Comments |
Assets Under Management | AssetsUnderManagement | Dollar value of assets managed by the logged in advisor. | The rule is a section. |
Cash Collection | CashCollection | Cash collected and cash promised for the year. | The rule is a section. |
Inventory | Inventory | Number of collection cases, grouped by status: No Promise, Broken Promise, and Promised To Pay. | The rule is a section. |
Loan Mitigation Cases by Status | MitigationByStatus | Number of Loan Mitigation cases by status. | The rule is a report definition. |
Loan Mitigation Cases by Type | MitigationByType | Number of Loan Mitigation cases by type. | The rule is a report definition. |
Loan Mitigation Programs by Status | MitigationTypeByStatus | Number of Loan Mitigation programs by status. | The rule is a report definition. |
Offer Success Rate | OfferSuccessRate | Number of options selected during Schedule payment plan. | The rule is a section. |
Prospect | Prospect | The new business pipeline. | The rule is a section. |
Top 10 Clients By Market Value | ClientsByMarketValue | An activity report for the top 10 clients, as determined by market value. | The rule is a section. |
Previous topic Enabling the financial services Microjourneys Next topic Healthcare application